| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1211 | RE23717 | 23-06-2026 | Tn47am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit | 2026-06-23 22:36:00 | 2026-06-23 13:28:00 | 77022 | 77038 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 1212 | RE23715 | 22-06-2026 | TN47H9916 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT NIGHT SHIFT IN time 22.06.2026 | 2026-06-23 12:50:00 | 2026-06-22 19:33:00 | 61540 | 61562 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 1213 | RE23714 | 22-06-2026 | TN47AS7512 | Own Vehicle | Paramasivam P | EM-32 | HO-EM | ho | Anna nagar Home (22/06/26) | 2026-06-23 17:46:00 | 2026-06-22 17:01:00 | 86416 | 86422 | 6 | 16.80 | HOD Approved & Front Office Approved | |
| 1214 | RE23713 | 22-06-2026 | TN47AJ5704 | Own Vehicle | Maniyarasan.K | AD-125 | HO-Admin | ho | Dharma Stickers | 2026-06-22 18:16:00 | 2026-06-22 16:59:00 | 87551 | 87555 | 4 | 11.20 | HOD Approved & Front Office Approved | |
| 1215 | RE23712 | 22-06-2026 | TN47CW3091 | Own Vehicle | Srinivasan P | QA-91 | HO-QA | ho | Alpha, AT | 2026-06-22 22:27:00 | 2026-06-22 16:33:00 | 467 | 475 | 8 | 22.40 | HOD Approved & Front Office Approved | |
| 1216 | RE23711 | 22-06-2026 | TN47AS0469 | Own Vehicle | Karuppasamy R | MA-101 | HO-Merch | ho | KTPL & APM& KP unit | 2026-06-22 22:26:00 | 2026-06-22 15:23:00 | 13817 | 13873 | 56 | 156.80 | HOD Approved & Front Office Approved | |
| 1217 | RE23710 | 22-06-2026 | TN47AJ5704 | Own Vehicle | Maniyarasan.K | AD-125 | HO-Admin | ho | Dharma Stickers | 2026-06-22 16:33:00 | 2026-06-22 15:23:00 | 87548 | 87551 | 3 | 8.40 | HOD Approved & Front Office Approved | |
| 1218 | RE23707 | 22-06-2026 | TN47BS8007 | Own Vehicle | TAJUDDHIN | PS-40 | HO-Production Store | ho | WD, ATTAMPARAPPU | 2026-06-22 19:58:00 | 2026-06-22 15:24:00 | 9682 | 9714 | 32 | 89.60 | HOD Approved & Front Office Approved | |
| 1219 | RE23705 | 22-06-2026 | TN47 AM5645 | Own Vehicle | Tamil Azhagan | EM-27. | HO-EM | ho | Alpha,nallam home | 2026-06-22 17:00:00 | 2026-06-22 15:24:00 | 82371 | 82381 | 10 | 28.00 | HOD Approved & Front Office Approved | |
| 1220 | RE23704 | 22-06-2026 | TN47AB6673 | Own Vehicle | Rajapandian | QA-80 | HO-QA | ho | SG unit | 2026-06-22 16:32:00 | 2026-06-22 15:25:00 | 36155 | 36162 | 7 | 19.60 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP