| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12351 | RE868 | 03-02-2025 | TN47ak6874 | Own Vehicle | Muruganantham M | MA-139 | HO-Merch | ho | Apm,WD | 2025-02-03 14:43:00 | 2025-02-03 12:38:00 | 87228 | 87257 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 12352 | RE867 | 03-02-2025 | TN47AQ3952 | Own Vehicle | Srinivasan P | QA-91 | HO-QA | ho | WD | 2025-02-03 18:14:00 | 2025-02-03 11:06:00 | 80848 | 80877 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 12353 | RE865 | 03-02-2025 | TN 47AW8379 | Own Vehicle | PERIYASAMY K (EM) | AN-61 | HO-EM | ho | Alpha unit, AFS | 2025-02-03 16:23:00 | 2025-02-03 11:10:00 | 166891 | 166912 | 21 | 58.80 | HOD Approved & Front Office Approved | |
| 12354 | RE862 | 03-02-2025 | TN47BW7783 | Own Vehicle | RAJKUMAR | QA-102 | HO-QA | ho | KTPL | 2025-02-03 20:22:00 | 2025-02-03 10:21:00 | 59488 | 59517 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 12355 | RE860 | 03-02-2025 | TN47Y6925 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | Hilton | 2025-02-03 20:23:00 | 2025-02-03 09:42:00 | 1919 | 1926 | 7 | 19.60 | HOD Approved & Front Office Approved | |
| 12356 | RE857 | 01-02-2025 | TN09AJ0675 | Own Vehicle | NawabJohn A | SG-15 | HO-Admin | ho | APM | 2025-02-02 09:58:00 | 2025-02-01 22:03:00 | 81677 | 81685 | 8 | 22.40 | HOD Approved & Front Office Approved | |
| 12357 | RE853 | 01-02-2025 | TN47ak6874 | Own Vehicle | Muruganantham M | MA-139 | HO-Merch | ho | Alpha | 2025-02-01 21:57:00 | 2025-02-01 17:15:00 | 87165 | 87170 | 5 | 14.00 | HOD Approved & Front Office Approved | |
| 12358 | RE851 | 01-02-2025 | TN47AM8136 | Own Vehicle | Vignesh K | FP-25 | HO-FDFP | ho | Parameshwari Export and Apm | 2025-02-01 21:56:00 | 2025-02-01 17:16:00 | 41895 | 41913 | 18 | 50.40 | HOD Approved & Front Office Approved | |
| 12359 | RE850 | 01-02-2025 | TN47BX2120 | Own Vehicle | TAJUDDHIN | PS-40 | HO-Production Store | ho | Nandagopal packs-kuttakadai | 2025-02-01 18:45:00 | 2025-02-01 17:58:00 | 69461 | 69475 | 14 | 39.20 | HOD Approved & Front Office Approved | |
| 12360 | RE849 | 01-02-2025 | TN47 AL 1678 | Own Vehicle | Ragunath | MA-135 | HO-Merch | ho | Guru Washing | 2025-02-01 18:01:00 | 2025-02-01 17:17:00 | 45747 | 45766 | 19 | 53.20 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP