# Request ID Request Date Vehicle No Vehicle Type Employee Name Employee ID Department Name From Location To Location IN Time OUT Time Opening KM Closing KM Total KM Total Amount Approval Action
12571 RE581 23-01-2025 TN 47AW8379 Own Vehicle PERIYASAMY K (EM) AN-61 HO-EM ho VM Unit,Andal Silver Mart,Atlas Hardwares & KCF 2025-01-23 20:58:00 2025-01-23 16:21:00 166629 166638 9 25.20 HOD Approved & Front Office Approved
12572 RE580 23-01-2025 Tn47af4807 Own Vehicle SS ASHOK ad-103 HO-Admin ho Ram Nagar & CAK Godown 2025-01-23 20:53:00 2025-01-23 19:44:00 63029 63047 18 50.40 HOD Approved & Front Office Approved
12573 RE579 23-01-2025 TN47AA8695 Own Vehicle Kalaiyarasu.K MA-120 HO-Merch ho APM supplier unit 2025-01-23 19:25:00 2025-01-23 15:05:00 15655 15670 15 42.00 HOD Approved & Front Office Approved
12574 RE578 23-01-2025 TN47 AC0598 Own Vehicle Tamil Azhagan EM-27. HO-EM ho Wd,covai tools,A4 2025-01-23 19:28:00 2025-01-23 13:10:00 28968 29000 32 89.60 HOD Approved & Front Office Approved
12575 RE577 23-01-2025 TN 47 BA 1667 Own Vehicle Dinesh T QA-103 HO-QA ho SG Unit 2025-01-23 13:48:00 2025-01-23 12:38:00 32065 32071 6 16.80 HOD Approved & Front Office Approved
12576 RE576 23-01-2025 TN47AM8136 Own Vehicle Vignesh K FP-25 HO-FDFP ho Ktpl 2025-01-23 20:59:00 2025-01-23 12:28:00 41536 41552 16 44.80 HOD Approved & Front Office Approved
12577 RE575 23-01-2025 Tn47bv1696 Own Vehicle Ragupathi.K WE-589 WD-A4 Weaving wd Karur 2025-01-23 13:05:00 2025-01-23 12:02:00 44336 44365 29 81.20 HOD Approved & Front Office Approved
12578 RE574 23-01-2025 TN48AP6852 Own Vehicle SATHISH KUMAR HOQA-119 HO-QA ho APM & Alpha Unit 2025-01-23 19:33:00 2025-01-23 11:38:00 24165 24182 17 47.60 HOD Approved & Front Office Approved
12579 RE573 23-01-2025 TN 47AW8379 Own Vehicle PERIYASAMY K (EM) AN-61 HO-EM ho VM unit 2025-01-23 16:21:00 2025-01-23 11:37:00 166627 166629 2 5.60 HOD Approved & Front Office Approved
12580 RE572 23-01-2025 TN47AQ3952 Own Vehicle Srinivasan P QA-91 HO-QA ho Alpha 2025-01-23 15:08:00 2025-01-23 11:35:00 80415 80422 7 19.60 HOD Approved & Front Office Approved