| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12591 | RE560 | 23-01-2025 | TN47T9783 | Own Vehicle | Not Found | MA-142 | HO-Merch | ho | Ktpl & Guruwashing | 2025-01-23 15:05:00 | 2025-01-23 09:44:00 | 76271 | 76324 | 53 | 148.40 | HOD Approved & Front Office Approved | |
| 12592 | RE558 | 23-01-2025 | TN47BZ9990 | Own Vehicle | Rajesh S | MA-123 | HO-Merch | ho | KTPL | 2025-01-23 15:07:00 | 2025-01-23 09:27:00 | 48056 | 48085 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 12593 | RE557 | 23-01-2025 | TN47BW7783 | Own Vehicle | RAJKUMAR | QA-102 | HO-QA | ho | KTPL | 2025-01-23 19:28:00 | 2025-01-23 08:27:00 | 59017 | 59047 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 12594 | RE556 | 23-01-2025 | TN 47 AC 5203 | Own Vehicle | Vivek P | MA-119 | HO-Merch | ho | Ktpl | 2025-01-23 20:56:00 | 2025-01-23 08:18:00 | 100360 | 100390 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 12595 | RE555 | 23-01-2025 | TN47BV0469 | Own Vehicle | RAMESH.M | MA-102 | HO-Merch | ho | WD | 2025-01-23 15:48:00 | 2025-01-23 08:16:00 | 16603 | 16636 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 12596 | RE554 | 23-01-2025 | TN09AJ0675 | Own Vehicle | NawabJohn A | SG-15 | HO-Admin | ho | APM | 2025-01-23 15:26:00 | 2025-01-23 08:11:00 | 81521 | 81529 | 8 | 22.40 | HOD Approved & Front Office Approved | |
| 12597 | RE553 | 22-01-2025 | TN47AS7512 | Own Vehicle | Paramasivam P | EM-32 | HO-EM | ho | VM unit | 2025-01-22 18:42:00 | 2025-01-22 17:00:00 | 60732 | 60734 | 2 | 5.60 | HOD Approved & Front Office Approved | |
| 12598 | RE552 | 22-01-2025 | TN47AL8098 | Own Vehicle | Sivakumar M | FP-29 | HO-FDFP | ho | Busstand parcel pick up | 2025-01-22 17:01:00 | 2025-01-22 16:50:00 | 57423 | 57426 | 3 | 8.40 | HOD Approved & Front Office Approved | |
| 12599 | RE551 | 22-01-2025 | TN 47AW8379 | Own Vehicle | PERIYASAMY K (EM) | AN-61 | HO-EM | ho | Anna Nagar home & WD | 2025-01-22 18:15:00 | 2025-01-22 15:49:00 | 166568 | 166598 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 12600 | RE550 | 22-01-2025 | TN47AL9308 | Own Vehicle | B.PERIYASAMY | SW-854 | HO-OSS | ho | APM,Sukkaliur,ho | 2025-01-22 19:00:00 | 2025-01-22 15:46:00 | 29206 | 29229 | 23 | 64.40 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP