| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1271 | RE23615 | 20-06-2026 | TN47AK4601 | Own Vehicle | KANNAN B | IT-4 | HO-IT | ho | Apm unit & wd unit | 2026-06-20 23:17:00 | 2026-06-20 11:10:00 | 42468 | 42509 | 41 | 114.80 | HOD Approved & Front Office Approved | |
| 1272 | RE23614 | 20-06-2026 | Tn 47 bd 2716 | Own Vehicle | KAVIN G | MA-136 | HO-Merch | ho | APM-KTPL-HO-APM-KTPL-APM-HO | 2026-06-20 23:40:00 | 2026-06-20 12:55:00 | 4596 | 4651 | 55 | 154.00 | HOD Approved & Front Office Approved | |
| 1273 | RE23613 | 20-06-2026 | TN47BZ5621 | Own Vehicle | Ravichandran | HR-116 | WD-HRD | wd | Kulithalai, Parali, Mettumaruthur, Thanneerpalli, Gudalur | 2026-06-22 14:53:00 | 2026-06-22 14:52:00 | 25413 | 25608 | 195 | 546.00 | HOD Approved | |
| 1274 | RE23612 | 19-06-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Green home tex, AT VM unit, sai garments | 2026-06-20 06:45:00 | 2026-06-20 06:44:00 | 20114 | 25133 | 5019 | 14053.20 | Pending | |
| 1275 | RE23611 | 19-06-2026 | TN 88 X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | Hilton 2 times | 2026-06-19 20:21:00 | 2026-06-19 20:20:00 | 52254 | 52264 | 10 | 28.00 | HOD Approved & Front Office Approved | |
| 1276 | RE23610 | 19-06-2026 | TN47BV0644 | Own Vehicle | RANJIT | MA-160 | HO-Merch | ho | WD-APM-WD-HO | 2026-06-20 11:09:00 | 2026-06-19 19:50:00 | 52005 | 52056 | 51 | 142.80 | HOD Approved & Front Office Approved | |
| 1277 | RE23609 | 19-06-2026 | TN 47 BZ 9990 | Own Vehicle | Rajesh S | MA-123 | HO-Merch | ho | KTPL | 2026-06-20 11:10:00 | 2026-06-19 19:50:00 | 73154 | 73183 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 1278 | RE23608 | 19-06-2026 | TN 47 BB 4824 | Own Vehicle | SUGUMAR G | MA-149 | HO-Merch | ho | Vengamedu unit, alpha & sai garments | 2026-06-19 20:27:00 | 2026-06-19 19:50:00 | 33212 | 33263 | 51 | 142.80 | HOD Approved & Front Office Approved | |
| 1279 | RE23607 | 19-06-2026 | TN47BC2460 | Own Vehicle | RASAMANICKAM R | AEE-VI-152 | HO-QA | ho | Hilton unit, Tragon unit, Sai garments, Selvam garments | 2026-06-19 20:22:00 | 2026-06-19 19:51:00 | 31068 | 31077 | 9 | 25.20 | HOD Approved & Front Office Approved | |
| 1280 | RE23606 | 19-06-2026 | TN47BB2743 | Own Vehicle | SRIDHAR M | SW-1092 | HO-OSS | ho | R.Vellodu ktpl bus stop. Malayamman garments | 2026-06-20 06:44:00 | 2026-06-19 19:51:00 | 36586 | 36630 | 44 | 123.20 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP