| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1471 | RE21023 | 21-04-2026 | TN47AB6673 | Own Vehicle | Rajapandian | QA-80 | HO-QA | ho | SG unit | 2026-04-21 22:16:00 | 2026-04-21 14:17:00 | 34347 | 34355 | 8 | 22.40 | HOD Approved & Front Office Approved | |
| 1472 | RE21020 | 21-04-2026 | TN42M4091 | Own Vehicle | JANAKIRAMAN S | MA-153 | HO-Merch | ho | Weaving Division | 2026-04-24 13:00:00 | 2026-04-21 14:17:00 | 17233 | 17261 | 28 | 78.40 | HOD Approved & Front Office Approved | |
| 1473 | RE21018 | 21-04-2026 | TN47AS0469 | Own Vehicle | Karuppasamy R | MA-101 | HO-Merch | ho | Alpha & Kp unit& Annai Garments | 2026-04-21 22:13:00 | 2026-04-21 13:13:00 | 9433 | 9490 | 57 | 159.60 | HOD Approved & Front Office Approved | |
| 1474 | RE21017 | 21-04-2026 | Tn47 am 1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit | 2026-04-21 22:09:00 | 2026-04-21 13:13:00 | 74749 | 74765 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 1475 | RE21016 | 21-04-2026 | TN82Y0293 | Own Vehicle | Vignesh.G | PT-730 | WD-Carton Warehouse | wd | Thanthonimalai + Ho | 2026-04-24 09:42:00 | 2026-04-21 12:53:00 | 61287 | 61330 | 43 | 120.40 | HOD Approved | |
| 1476 | RE21013 | 21-04-2026 | TN47BB2743 | Own Vehicle | SRIDHAR M | SW-1092 | HO-OSS | ho | Tharagampatti mylampatti. Balaji. Natraj. Suresh garments | 2026-04-22 08:40:00 | 2026-04-21 11:50:00 | 33986 | 34081 | 95 | 266.00 | HOD Approved & Front Office Approved | |
| 1477 | RE21012 | 21-04-2026 | TN47BS8007 | Own Vehicle | TAJUDDHIN | PS-40 | HO-Production Store | ho | WD | 2026-04-21 22:13:00 | 2026-04-21 11:50:00 | 8402 | 8432 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 1478 | RE21011 | 21-04-2026 | TN48Q2593 | Own Vehicle | SASIKUMAR M | MA-129 | HO-Merch | ho | WD | 2026-04-21 22:05:00 | 2026-04-21 11:43:00 | 5197 | 5231 | 34 | 95.20 | HOD Approved & Front Office Approved | |
| 1479 | RE21010 | 21-04-2026 | TN 49 AS4252 | Own Vehicle | RAMACHANDRAN | FC-244 | WD-A4 Weaving | wd | Abm. Thozilpettai.mathukarai. Ho | 2026-04-24 11:03:00 | 2026-04-24 11:02:00 | 6273 | 6403 | 130 | 364.00 | Pending | |
| 1480 | RE21006 | 21-04-2026 | TN 47BB8219 | Own Vehicle | Radhakrishnan M | PS-3 | HO-MUPS | ho | Sungagate unit ktpl | 2026-04-21 22:10:00 | 2026-04-21 11:09:00 | 39630 | 39669 | 39 | 109.20 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP