# Request ID Request Date Vehicle No Vehicle Type Employee Name Employee ID Department Name From Location To Location IN Time OUT Time Opening KM Closing KM Total KM Total Amount Approval Action
141 RE23255 12-06-2026 TN47AK1874 Own Vehicle MURUGAN B SG-01 HO-MUPS ho Aataiyaparappu Unit 2026-06-13 10:59:00 2026-06-12 16:01:00 67221 67245 24 67.20 HOD Approved & Front Office Approved
142 RE23254 12-06-2026 TN 47 BB 4824 Own Vehicle SUGUMAR G MA-149 HO-Merch ho Vengamedu unit & sai garments 2026-06-12 22:40:00 2026-06-12 16:02:00 33039 33056 17 47.60 HOD Approved
143 RE23253 12-06-2026 TN 47 BA 3949 Own Vehicle Rajesh S MA-123 HO-Merch ho KTPL 2026-06-12 22:41:00 2026-06-12 13:08:00 18105 18140 35 98.00 HOD Approved
144 RE23252 12-06-2026 TN47 AM5645 Own Vehicle Tamil Azhagan EM-27. HO-EM ho Alpha,ananda agency 2026-06-12 15:55:00 2026-06-12 13:08:00 82045 82060 15 42.00 HOD Approved & Front Office Approved
145 RE23251 12-06-2026 TN 47 BX 1647 Own Vehicle V.BALAKRISHNAN SW-1008 WD-Mechanical wd Sungagate 2026-06-13 16:03:00 2026-06-12 13:39:00 45714 45742 28 78.40 Pending
146 RE23250 12-06-2026 TN47AC9104 Own Vehicle Siva B MA-161 HO-Merch ho APM Ho APM 2026-06-12 20:43:00 2026-06-12 13:08:00 73079 73110 31 86.80 HOD Approved
147 RE23249 12-06-2026 TN45BB1543 Own Vehicle SURIYA KRISHNAN S MA-158 HO-Merch ho Anooramman printing,KTPL &APM - - 61456 - - - Pending
148 RE23246 12-06-2026 TN 47 AQ 1995 Own Vehicle Chandrasekaran S em-9 HO-EM ho Hilton unit 2026-06-12 20:30:00 2026-06-12 13:10:00 93605 93613 8 22.40 HOD Approved & Front Office Approved
149 RE23245 12-06-2026 Tn 40 x 4246 Own Vehicle THIRUVENGADAM A I MA-152 HO-Merch ho Annor Amman, Arumugan - - 1970 - - - Pending
150 RE23243 12-06-2026 TN 47 AJ 9920 Own Vehicle Gayathri B ER-12 HO-COMPLIANCE ho WD 2026-06-12 20:51:00 2026-06-12 11:56:00 863 894 31 86.80 Pending