| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | RE25507 | 28-07-2026 | TN45CV0313 | Own Vehicle | SATHIS M | MA-125 | HO-Merch | ho | Wd & Arul Murugan Embroidery | 2026-07-28 20:25:00 | 2026-07-28 14:09:00 | 25892 | 25925 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 152 | RE25505 | 28-07-2026 | TN57CV9686 | Own Vehicle | DINESHKUMAR | SW-2360 | WD-Mechanical | wd | Karur traders | 2026-07-28 17:17:00 | 2026-07-28 17:16:00 | 99334 | 99358 | 24 | 67.20 | HOD Approved & Front Office Approved | |
| 153 | RE25503 | 28-07-2026 | TN47AS0469 | Own Vehicle | Karuppasamy R | MA-101 | HO-Merch | ho | KTPL & APM | 2026-07-28 18:29:00 | 2026-07-28 14:09:00 | 15968 | 16003 | 35 | 98.00 | HOD Approved & Front Office Approved | |
| 154 | RE25502 | 28-07-2026 | TN47AV7518 | Own Vehicle | RAVINDRANATH G | QA-130 | HO-QA | ho | Hilton unit , KTPL , green Home tex | 2026-07-29 05:37:00 | 2026-07-29 05:37:00 | 721 | 747 | 26 | 72.80 | HOD Approved & Front Office Approved | |
| 155 | RE25498 | 28-07-2026 | TN47CW3091 | Own Vehicle | Srinivasan P | QA-91 | HO-QA | ho | Paramesh washing green impex ,AT | 2026-07-28 21:53:00 | 2026-07-28 10:18:00 | 1517 | 1550 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 156 | RE25493 | 28-07-2026 | T.N.47.B.c.5401 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | Hilton.unit & Anna Nagar MD House | 2026-07-28 20:19:00 | 2026-07-28 10:16:00 | 13443 | 13453 | 10 | 28.00 | HOD Approved & Front Office Approved | |
| 157 | RE25492 | 28-07-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | Ktpl & Guru washing | 2026-07-28 20:15:00 | 2026-07-28 10:13:00 | 23670 | 23703 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 158 | RE25491 | 28-07-2026 | TN47AS7512 | Own Vehicle | Paramasivam P | EM-32 | HO-EM | ho | CAK unit | 2026-07-28 20:21:00 | 2026-07-28 10:10:00 | 88628 | 88636 | 8 | 22.40 | HOD Approved & Front Office Approved | |
| 159 | RE25489 | 28-07-2026 | TN 88 X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | KTPL, Hilton 2 time,Sairam Filling Unit | 2026-07-28 20:22:00 | 2026-07-28 14:03:00 | 53068 | 53103 | 35 | 98.00 | HOD Approved & Front Office Approved | |
| 160 | RE25488 | 28-07-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-07-28 21:21:00 | 2026-07-28 10:11:00 | 68704 | 68727 | 23 | 64.40 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP