| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | RE20456 | 10-04-2026 | TN45BB1543 | Own Vehicle | SURIYA KRISHNAN S | MA-158 | HO-Merch | ho | KTPL &Apm.ktpl. anooramman | 2026-04-11 00:19:00 | 2026-04-10 11:01:00 | 57453 | 57527 | 74 | 207.20 | HOD Approved & Front Office Approved | |
| 1802 | RE20455 | 10-04-2026 | TN47BC4501 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | S.G.unit AG Hilton | 2026-04-10 17:39:00 | 2026-04-10 10:57:00 | 12096 | 12103 | 7 | 19.60 | HOD Approved & Front Office Approved | |
| 1803 | RE20451 | 10-04-2026 | TN 59 CJ 2335 | Own Vehicle | Saravanan Subburaj S | MA-132 | HO-Merch | ho | WD | 2026-04-10 22:32:00 | 2026-04-10 11:00:00 | 51940 | 51960 | 20 | 56.00 | HOD Approved & Front Office Approved | |
| 1804 | RE20450 | 10-04-2026 | TN94C6780 | Own Vehicle | LOGESHWARAN B | MA-155 | HO-Merch | ho | KTPL | 2026-04-10 22:27:00 | 2026-04-10 10:46:00 | 34324 | 34354 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 1805 | RE20448 | 10-04-2026 | TN 64 Y 7236 | Own Vehicle | RAGU | QA-143. | HO-QA | ho | APM,Sai Garments | 2026-04-10 22:28:00 | 2026-04-10 11:31:00 | 40239 | 40258 | 19 | 53.20 | HOD Approved & Front Office Approved | |
| 1806 | RE20444 | 10-04-2026 | Tn 48au3318 | Own Vehicle | K JEEVA | QA-158 | HO-QA | ho | Ap -unit,ktpl | 2026-04-11 07:58:00 | 2026-04-10 09:59:00 | 165172 | 165210 | 38 | 106.40 | HOD Approved & Front Office Approved | |
| 1807 | RE20441 | 10-04-2026 | TN45CV0313 | Own Vehicle | SATHIS M | MA-125 | HO-Merch | ho | Apm, 3trip golden threat | 2026-04-10 22:29:00 | 2026-04-10 10:37:00 | 17131 | 17189 | 58 | 162.40 | HOD Approved & Front Office Approved | |
| 1808 | RE20438 | 10-04-2026 | TN47BW7783 | Own Vehicle | RAJKUMAR | QA-102 | HO-QA | ho | KTPL | 2026-04-10 22:32:00 | 2026-04-10 09:46:00 | 77143 | 77174 | 31 | 86.80 | HOD Approved & Front Office Approved | |
| 1809 | RE20437 | 10-04-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | WD-KTPL & GURU WASHING | 2026-04-10 22:31:00 | 2026-04-10 09:46:00 | 19017 | 19050 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 1810 | RE20436 | 10-04-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-04-10 22:24:00 | 2026-04-10 09:46:00 | 65031 | 65053 | 22 | 61.60 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP