| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2451 | RE19205 | 18-03-2026 | TN45AD2586 | Own Vehicle | P.Saravanan | HR-114 | WD-HRD | wd | Kottanatham. | 2026-03-21 18:06:00 | 2026-03-18 11:54:00 | 60977 | 61019 | 42 | 117.60 | HOD Approved | |
| 2452 | RE19204 | 18-03-2026 | TN 47 BB 4824 | Own Vehicle | SUGUMAR G | MA-149 | HO-Merch | ho | Sai garments & apm unit 2 | 2026-03-18 21:00:00 | 2026-03-18 10:49:00 | 29175 | 29185 | 10 | 28.00 | HOD Approved & Front Office Approved | |
| 2453 | RE19201 | 18-03-2026 | TN94C6780 | Own Vehicle | LOGESHWARAN B | MA-155 | HO-Merch | ho | KTPL & Guru washing & APM | 2026-03-18 22:13:00 | 2026-03-18 10:49:00 | 32988 | 33033 | 45 | 126.00 | HOD Approved & Front Office Approved | |
| 2454 | RE19200 | 18-03-2026 | TN45AA 0025 | Own Vehicle | K Raman | HK-12 | HO-Admin | ho | ALPHA,AG,MD HOUSE | 2026-03-18 15:31:00 | 2026-03-18 10:48:00 | 53649 | 53656 | 7 | 19.60 | HOD Approved & Front Office Approved | |
| 2455 | RE19198 | 18-03-2026 | Tn30bc4809 | Own Vehicle | A M PRABHUSEKAR | MA-70 | HO-Merch | ho | Apm | 2026-03-18 15:23:00 | 2026-03-18 10:36:00 | 32418 | 32432 | 14 | 39.20 | HOD Approved & Front Office Approved | |
| 2456 | RE19196 | 18-03-2026 | TN47BC4501 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | M.D.Home.to.Hilton.unit.to.Ho | 2026-03-18 19:40:00 | 2026-03-18 10:23:00 | 11737 | 11747 | 10 | 28.00 | HOD Approved & Front Office Approved | |
| 2457 | RE19194 | 18-03-2026 | TN88X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | KTPL | 2026-03-18 19:39:00 | 2026-03-18 10:22:00 | 48376 | 48404 | 28 | 78.40 | HOD Approved & Front Office Approved | |
| 2458 | RE19191 | 18-03-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | WD-KTPL & GURU WASHING | 2026-03-18 22:13:00 | 2026-03-18 10:09:00 | 18129 | 18162 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 2459 | RE19188 | 18-03-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Green home tex, AT VM unit, selvam garments,sai garments | 2026-03-18 22:14:00 | 2026-03-18 09:56:00 | 18032 | 18047 | 15 | 42.00 | HOD Approved & Front Office Approved | |
| 2460 | RE19187 | 18-03-2026 | TN45CV0313 | Own Vehicle | SATHIS M | MA-125 | HO-Merch | ho | Attampprappu unit | 2026-03-18 13:12:00 | 2026-03-18 09:54:00 | 15247 | 15269 | 22 | 61.60 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP