| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2651 | RE18815 | 11-03-2026 | TN 59 CJ 2335 | Own Vehicle | Saravanan Subburaj S | MA-132 | HO-Merch | ho | APM, WD | 2026-03-11 17:38:00 | 2026-03-11 11:42:00 | 51231 | 51266 | 35 | 98.00 | HOD Approved & Front Office Approved | |
| 2652 | RE18813 | 11-03-2026 | TN 47 AJ 9920 | Own Vehicle | Gayathri B | ER-12 | HO-COMPLIANCE | ho | WD | 2026-03-11 21:03:00 | 2026-03-11 11:35:00 | 5625 | 5655 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 2653 | RE18810 | 11-03-2026 | TN47AK4601 | Own Vehicle | KANNAN B | IT-4 | HO-IT | ho | Bus stand - ho, apm unit, wd unit. | 2026-03-11 18:57:00 | 2026-03-11 11:33:00 | 38886 | 38924 | 38 | 106.40 | HOD Approved & Front Office Approved | |
| 2654 | RE18809 | 11-03-2026 | TN88V7524 | Own Vehicle | PERUMAL.R | QA-94 | HO-QA | ho | Ktpl&Apm Hilton trip | 2026-03-11 21:04:00 | 2026-03-11 11:35:00 | 69123 | 69164 | 41 | 114.80 | HOD Approved & Front Office Approved | |
| 2655 | RE18808 | 11-03-2026 | TN 47BB8219 | Own Vehicle | Radhakrishnan M | PS-3 | HO-MUPS | ho | Ktpl | 2026-03-11 19:31:00 | 2026-03-11 10:36:00 | 37644 | 37674 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 2656 | RE18805 | 11-03-2026 | TN47T5709 | Own Vehicle | Saravanan S | MA-131 | HO-Merch | ho | APM | - | - | 66459 | - | - | - | Pending | |
| 2657 | RE18802 | 11-03-2026 | TN47 AC0598 | Own Vehicle | Tamil Azhagan | EM-27. | HO-EM | ho | Alpha | 2026-03-11 11:42:00 | 2026-03-11 10:35:00 | 39230 | 39236 | 6 | 16.80 | HOD Approved & Front Office Approved | |
| 2658 | RE18801 | 11-03-2026 | TN45AD2586 | Own Vehicle | P.Saravanan | HR-114 | WD-HRD | wd | E.kottay. | 2026-03-11 19:25:00 | 2026-03-11 10:16:00 | 52779 | 52905 | 126 | 352.80 | HOD Approved & Front Office Approved | |
| 2659 | RE18800 | 11-03-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Green home tex, AT VM unit, tex park,alpha | 2026-03-11 21:03:00 | 2026-03-11 18:09:00 | 17820 | 17854 | 34 | 95.20 | HOD Approved & Front Office Approved | |
| 2660 | RE18795 | 11-03-2026 | Tn 48au3318 | Own Vehicle | K JEEVA | QA-158 | HO-QA | ho | Ap -unit,karur local garments ,andankovil,sukkaliur | 2026-03-12 07:36:00 | 2026-03-11 10:35:00 | 162396 | 162463 | 67 | 187.60 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP