| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2661 | RE18793 | 11-03-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | WD-KTPL & GURU WASHING | 2026-03-11 19:14:00 | 2026-03-11 10:34:00 | 17732 | 17765 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 2662 | RE18789 | 11-03-2026 | TN47BS5230 | Own Vehicle | MOORTHY.M | TS-64 | HO-Admin | ho | MD Home and Ktpl | 2026-03-11 16:30:00 | 2026-03-11 14:19:00 | 20145 | 20173 | 28 | 78.40 | HOD Approved & Front Office Approved | |
| 2663 | RE18785 | 11-03-2026 | TN47BC4501 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | Hilton unit | 2026-03-11 19:31:00 | 2026-03-11 10:29:00 | 11600 | 11610 | 10 | 28.00 | HOD Approved & Front Office Approved | |
| 2664 | RE18784 | 11-03-2026 | Tn47 am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit ,gopal filling ,solairaj filling, nallusamy filling unit | 2026-03-11 18:58:00 | 2026-03-11 10:34:00 | 72887 | 72913 | 26 | 72.80 | HOD Approved & Front Office Approved | |
| 2665 | RE18783 | 11-03-2026 | TN 64 Y 7236 | Own Vehicle | RAGU | QA-143. | HO-QA | ho | APM | 2026-03-11 18:57:00 | 2026-03-11 10:33:00 | 38926 | 38940 | 14 | 39.20 | HOD Approved & Front Office Approved | |
| 2666 | RE18782 | 11-03-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-03-11 21:02:00 | 2026-03-11 10:28:00 | 64111 | 64133 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 2667 | RE18781 | 11-03-2026 | TN47BB9679 | Own Vehicle | RAJASEKAR R | MA-133 | HO-Merch | ho | APM | 2026-03-11 17:39:00 | 2026-03-11 17:15:00 | 39831 | 39844 | 13 | 36.40 | HOD Approved & Front Office Approved | |
| 2668 | RE18779 | 11-03-2026 | TN 47 CX 4489 | Own Vehicle | P ARAVINTH | EM-40 | HO-EM | ho | Alpha unit 2 times bus stand area 3 times | 2026-03-11 11:34:00 | 2026-03-11 07:33:00 | 6884 | 6899 | 15 | 42.00 | HOD Approved & Front Office Approved | |
| 2669 | RE18778 | 10-03-2026 | TN47H9916 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P Unit Night Shift 10.03.26 | 2026-03-11 07:57:00 | 2026-03-10 22:36:00 | 60792 | 60814 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 2670 | RE18776 | 10-03-2026 | TN47BB9679 | Own Vehicle | RAJASEKAR R | MA-133 | HO-Merch | ho | APM | - | - | 39796 | - | - | - | Pending |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP