| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2701 | RE18740 | 10-03-2026 | TN 47BB8219 | Own Vehicle | Radhakrishnan M | PS-3 | HO-MUPS | ho | Ktpl & Ladies Hostel | 2026-03-10 22:48:00 | 2026-03-10 10:56:00 | 37586 | 37623 | 37 | 103.60 | HOD Approved & Front Office Approved | |
| 2702 | RE18739 | 10-03-2026 | TN47AK0173 | Own Vehicle | PONESWARAN I | MA-143 | HO-Merch | ho | WD | 2026-03-10 13:05:00 | 2026-03-10 10:57:00 | 56927 | 56956 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 2703 | RE18738 | 10-03-2026 | TN 47 AJ 9920 | Own Vehicle | Gayathri B | ER-12 | HO-COMPLIANCE | ho | WD | 2026-03-10 22:47:00 | 2026-03-10 10:57:00 | 5586 | 5616 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 2704 | RE18733 | 10-03-2026 | TN88X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | KTPL&Hilton Unit | 2026-03-10 22:40:00 | 2026-03-10 10:56:00 | 48119 | 48147 | 28 | 78.40 | HOD Approved & Front Office Approved | |
| 2705 | RE18732 | 10-03-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | WD-KTPL & GURU WASHING & APM | 2026-03-10 19:10:00 | 2026-03-10 10:59:00 | 17695 | 17728 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 2706 | RE18730 | 10-03-2026 | TN47BC4501 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | V.m.unit.to.K.P.unit.2time sakthi ele 2time | 2026-03-10 18:59:00 | 2026-03-10 11:10:00 | 11554 | 11596 | 42 | 117.60 | HOD Approved & Front Office Approved | |
| 2707 | RE18729 | 10-03-2026 | TN 47 CX 4489 | Own Vehicle | P ARAVINTH | EM-40 | HO-EM | ho | Alpha unit-SG Unit - Alpha unit - Ho - KCF Home - Ho | 2026-03-10 22:45:00 | 2026-03-10 11:11:00 | 6851 | 6863 | 12 | 33.60 | HOD Approved & Front Office Approved | |
| 2708 | RE18728 | 10-03-2026 | Tn 48au3318 | Own Vehicle | K JEEVA | QA-158 | HO-QA | ho | Ap -unit,karur local garments ,sg-unit | 2026-03-11 07:32:00 | 2026-03-11 07:32:00 | 162308 | 162354 | 46 | 128.80 | HOD Approved & Front Office Approved | |
| 2709 | RE18726 | 10-03-2026 | TN 64 Y 7236 | Own Vehicle | RAGU | QA-143. | HO-QA | ho | APM | 2026-03-10 18:53:00 | 2026-03-10 18:53:00 | 38892 | 38906 | 14 | 39.20 | HOD Approved & Front Office Approved | |
| 2710 | RE18723 | 10-03-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-03-10 22:44:00 | 2026-03-10 11:11:00 | 64085 | 64106 | 21 | 58.80 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP