| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2731 | RE18686 | 09-03-2026 | TN47BS8007 | Own Vehicle | TAJUDDHIN | PS-40 | HO-Production Store | ho | The Classic polypack, govindampalayam | 2026-03-09 22:50:00 | 2026-03-09 12:57:00 | 7393 | 7427 | 34 | 95.20 | HOD Approved & Front Office Approved | |
| 2732 | RE18685 | 09-03-2026 | Tn47al5295 | Own Vehicle | Saravana Kumar S | MA-126 | HO-Merch | ho | GURU WASHING | 2026-03-09 14:26:00 | 2026-03-09 13:05:00 | 55535 | 55554 | 19 | 53.20 | HOD Approved & Front Office Approved | |
| 2733 | RE18683 | 09-03-2026 | TN47BB2743 | Own Vehicle | SRIDHAR M | SW-1092 | HO-OSS | ho | Rasipuram mallasamudram | 2026-03-09 22:48:00 | 2026-03-09 12:56:00 | 32367 | 32530 | 163 | 456.40 | HOD Approved & Front Office Approved | |
| 2734 | RE18681 | 09-03-2026 | TN47BC9376 | Own Vehicle | Jorex A | FP-33 | HO-FDFP | ho | 444 unit Kullampatti | 2026-03-09 22:52:00 | 2026-03-09 12:55:00 | 13061 | 13100 | 39 | 109.20 | HOD Approved & Front Office Approved | |
| 2735 | RE18680 | 09-03-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | WD-KTPL & GURU WASHING ho ktpl | 2026-03-09 22:50:00 | 2026-03-09 12:55:00 | 17647 | 17690 | 43 | 120.40 | HOD Approved & Front Office Approved | |
| 2736 | RE18677 | 09-03-2026 | TN 47 AJ 9920 | Own Vehicle | Gayathri B | ER-12 | HO-COMPLIANCE | ho | WD | 2026-03-09 19:39:00 | 2026-03-09 12:53:00 | 5538 | 5568 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 2737 | RE18674 | 09-03-2026 | TN 64 Y 7236 | Own Vehicle | RAGU | QA-143. | HO-QA | ho | APM | 2026-03-09 19:11:00 | 2026-03-09 12:53:00 | 38853 | 38865 | 12 | 33.60 | HOD Approved & Front Office Approved | |
| 2738 | RE18673 | 09-03-2026 | TN94C6780 | Own Vehicle | LOGESHWARAN B | MA-155 | HO-Merch | ho | KTPL apm ho ktpl ho | 2026-03-09 22:54:00 | 2026-03-09 12:53:00 | 32412 | 32472 | 60 | 168.00 | HOD Approved & Front Office Approved | |
| 2739 | RE18669 | 09-03-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Green home tex, AT VM unit, tex line , Selvam garments | 2026-03-09 22:52:00 | 2026-03-09 12:51:00 | 17795 | 17810 | 15 | 42.00 | HOD Approved & Front Office Approved | |
| 2740 | RE18668 | 09-03-2026 | Tn 48au3318 | Own Vehicle | K JEEVA | QA-158 | HO-QA | ho | Ap -unit,vengameto, anta Kovil, sukkaliur,karur local garments | 2026-03-10 07:38:00 | 2026-03-09 12:51:00 | 162213 | 162275 | 62 | 173.60 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP