| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2761 | RE18635 | 07-03-2026 | Tn34mc1509 | Own Vehicle | KARTHIKEYAN MEENAKSHISUNARAM | WE-690 | WD-A4 Weaving | wd | Perundurai ,palladam | 2026-03-10 11:59:00 | 2026-03-07 17:25:00 | 29260 | 29466 | 206 | 576.80 | Pending | |
| 2762 | RE18634 | 07-03-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Green home tex, AT VM unit, tex line | 2026-03-07 20:38:00 | 2026-03-07 14:58:00 | 17773 | 17785 | 12 | 33.60 | HOD Approved & Front Office Approved | |
| 2763 | RE18633 | 07-03-2026 | Tn 47 am 8136 | Own Vehicle | Vignesh K | FP-25 | HO-FDFP | ho | 444new units | 2026-03-07 20:12:00 | 2026-03-07 14:57:00 | 58993 | 59018 | 25 | 70.00 | HOD Approved & Front Office Approved | |
| 2764 | RE18632 | 07-03-2026 | TN47 AM5645 | Own Vehicle | Tamil Azhagan | EM-27. | HO-EM | ho | Alpha | 2026-03-07 20:11:00 | 2026-03-07 14:55:00 | 78483 | 78488 | 5 | 14.00 | HOD Approved & Front Office Approved | |
| 2765 | RE18631 | 07-03-2026 | TN47P6039 | Own Vehicle | DINESHKUMAR | SW-2360 | WD-Mechanical | wd | Karur | 2026-03-07 17:24:00 | 2026-03-07 17:24:00 | 7399 | 7429 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 2766 | RE18626 | 07-03-2026 | TN47BB2743 | Own Vehicle | SRIDHAR M | SW-1092 | HO-OSS | ho | Kulithalai,SKY Garments Potharathanpatti | 2026-03-07 20:42:00 | 2026-03-07 12:38:00 | 32229 | 32335 | 106 | 296.80 | HOD Approved & Front Office Approved | |
| 2767 | RE18625 | 07-03-2026 | TN 47 BZ 9990 | Own Vehicle | Rajesh S | MA-123 | HO-Merch | ho | KTPL-HO-APM-HO | 2026-03-08 02:55:00 | 2026-03-07 12:01:00 | 67824 | 67868 | 44 | 123.20 | HOD Approved & Front Office Approved | |
| 2768 | RE18624 | 07-03-2026 | TN 47 AL 4874 | Own Vehicle | RAVIKUMAR | QA-134 | WD-QA | wd | HO & Parameshwari Washing Unit | 2026-03-07 17:21:00 | 2026-03-07 17:20:00 | 68715 | 68744 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 2769 | RE18623 | 07-03-2026 | TN33AD 4875 | Own Vehicle | AJAY KRISHNAN | MA-154 | HO-Merch | ho | Nandha fabrics | 2026-03-07 14:55:00 | 2026-03-07 12:01:00 | 98592 | 98605 | 13 | 36.40 | HOD Approved & Front Office Approved | |
| 2770 | RE18620 | 07-03-2026 | TN88Y4284 | Own Vehicle | THIRUVENGADAM A I | MA-152 | HO-Merch | ho | Sara enterprises | 2026-03-08 02:56:00 | 2026-03-07 12:01:00 | 71 | 76 | 5 | 14.00 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP