| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3951 | RE16309 | 23-01-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | WD-KTPL & APM | 2026-01-23 19:53:00 | 2026-01-23 11:35:00 | 15793 | 15825 | 32 | 89.60 | HOD Approved & Front Office Approved | |
| 3952 | RE16307 | 23-01-2026 | TN47BS8007 | Own Vehicle | TAJUDDHIN | PS-40 | HO-Production Store | ho | WD | - | - | - | - | - | - | Pending | |
| 3953 | RE16304 | 23-01-2026 | TN47AQ3952 | Own Vehicle | Srinivasan P | QA-91 | HO-QA | ho | APM, alpha ,AT | 2026-01-23 19:51:00 | 2026-01-23 10:52:00 | 91592 | 91635 | 43 | 120.40 | HOD Approved & Front Office Approved | |
| 3954 | RE16303 | 23-01-2026 | TN 47 BZ 9990 | Own Vehicle | Rajesh S | MA-123 | HO-Merch | ho | KTPL | 2026-01-23 19:58:00 | 2026-01-23 10:51:00 | 65666 | 65698 | 32 | 89.60 | HOD Approved & Front Office Approved | |
| 3955 | RE16302 | 23-01-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Green home tex, AT VM unit, abiyugan filling unit | 2026-01-23 19:56:00 | 2026-01-23 10:50:00 | 16811 | 16827 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 3956 | RE16301 | 23-01-2026 | TN 47BB8219 | Own Vehicle | Radhakrishnan M | PS-3 | HO-MUPS | ho | Ktpl | 2026-01-23 21:23:00 | 2026-01-23 10:50:00 | 35191 | 35221 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 3957 | RE16296 | 23-01-2026 | TN47 AC0598 | Own Vehicle | Tamil Azhagan | EM-27. | HO-EM | ho | Alpha | 2026-01-23 13:04:00 | 2026-01-23 10:49:00 | 38652 | 38660 | 8 | 22.40 | HOD Approved & Front Office Approved | |
| 3958 | RE16292 | 23-01-2026 | TN47AK4601 | Own Vehicle | KANNAN B | IT-4 | HO-IT | ho | Attaiyamparapu unit & Apm unit & wd unit | 2026-01-23 19:57:00 | 2026-01-23 10:47:00 | 37479 | 37518 | 39 | 109.20 | HOD Approved & Front Office Approved | |
| 3959 | RE16290 | 23-01-2026 | TN47BC4501 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | MD House Anna Nagar | 2026-01-23 19:57:00 | 2026-01-23 10:46:00 | 10820 | 10826 | 6 | 16.80 | HOD Approved & Front Office Approved | |
| 3960 | RE16287 | 23-01-2026 | TN88X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | KTPL | 2026-01-23 21:23:00 | 2026-01-23 10:45:00 | 46160 | 46189 | 29 | 81.20 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP