| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | RE16221 | 22-01-2026 | TN 47 AC 5203 | Own Vehicle | Vivek P | MA-119 | HO-Merch | ho | Ktpl | 2026-01-22 23:20:00 | 2026-01-22 10:14:00 | 76030 | 76060 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 4002 | RE16220 | 22-01-2026 | TN 64 Y 7236 | Own Vehicle | RAGU | QA-143. | HO-QA | ho | APM | 2026-01-22 23:05:00 | 2026-01-22 10:26:00 | 37152 | 37167 | 15 | 42.00 | HOD Approved & Front Office Approved | |
| 4003 | RE16218 | 22-01-2026 | Tn47 am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit ,gopal filling ,solairaj filling, nallusamy filling unit | 2026-01-22 23:22:00 | 2026-01-22 10:10:00 | 70817 | 70833 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 4004 | RE16217 | 22-01-2026 | TN 47 AQ 1995 | Own Vehicle | Chandrasekaran S | em-9 | HO-EM | ho | Ktpl Wd attaparappu. 2 time | 2026-01-22 23:19:00 | 2026-01-22 10:09:00 | 90097 | 90137 | 40 | 112.00 | HOD Approved & Front Office Approved | |
| 4005 | RE16216 | 22-01-2026 | Tn34 mc 1509 | Own Vehicle | KARTHIKEYAN MEENAKSHISUNARAM | WE-690 | WD-A4 Weaving | wd | Perundhurai,pallatam | 2026-01-24 10:47:00 | 2026-01-23 06:56:00 | 23400 | 23632 | 232 | 649.60 | HOD Approved | |
| 4006 | RE16214 | 22-01-2026 | TN47BV0469 | Own Vehicle | RAMESH.M | MA-102 | HO-Merch | ho | WD+ APM | - | - | 29855 | - | - | - | Pending | |
| 4007 | RE16212 | 21-01-2026 | TN47T5709 | Own Vehicle | Saravanan S | MA-131 | HO-Merch | ho | APM | 2026-01-21 19:12:00 | 2026-01-21 18:40:00 | 64783 | 64797 | 14 | 39.20 | HOD Approved & Front Office Approved | |
| 4008 | RE16210 | 21-01-2026 | TN47 AC0598 | Own Vehicle | Tamil Azhagan | EM-27. | HO-EM | ho | Alpha | - | - | 38571 | - | - | - | Pending | |
| 4009 | RE16209 | 21-01-2026 | TN47BB2743 | Own Vehicle | SRIDHAR M | SW-1092 | HO-OSS | ho | Malayamman garments/aattam parappu new unit | 2026-01-21 19:10:00 | 2026-01-21 16:50:00 | 31200 | 31233 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 4010 | RE16208 | 21-01-2026 | TN88V7524 | Own Vehicle | PERUMAL.R | QA-94 | HO-QA | ho | Apm | 2026-01-21 19:08:00 | 2026-01-21 16:18:00 | 68054 | 68068 | 14 | 39.20 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP