| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4061 | RE16114 | 20-01-2026 | TN47 AP1335 | Own Vehicle | K.M SABARISH | PD-33 | WD | wd | Veerarakkiyam to WD | 2026-01-22 10:04:00 | 2026-01-20 11:07:00 | 60390 | 60439 | 49 | 137.20 | HOD Approved & Front Office Approved | |
| 4062 | RE16113 | 20-01-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | WD-KTPL | 2026-01-20 16:41:00 | 2026-01-20 10:42:00 | 15614 | 15644 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 4063 | RE16110 | 20-01-2026 | Tn37 cx0498 | Own Vehicle | Karunakaran S | SW-1063 | HO-OSS | ho | Rayanoor karur . Vel and sai garments. Ak home designer. Malayamman. Annai garments | 2026-01-20 21:02:00 | 2026-01-20 10:23:00 | 28337 | 28373 | 36 | 100.80 | HOD Approved & Front Office Approved | |
| 4064 | RE16107 | 20-01-2026 | TN94C6780 | Own Vehicle | LOGESHWARAN B | MA-155 | HO-Merch | ho | KTPL 2 time | 2026-01-20 21:02:00 | 2026-01-20 10:22:00 | 29506 | 29566 | 60 | 168.00 | HOD Approved & Front Office Approved | |
| 4065 | RE16105 | 20-01-2026 | TN88X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | KTPL | 2026-01-20 21:05:00 | 2026-01-20 10:22:00 | 46051 | 46080 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 4066 | RE16102 | 20-01-2026 | TN47BC4501 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | M.D.Home | 2026-01-20 21:06:00 | 2026-01-20 10:21:00 | 10794 | 10800 | 6 | 16.80 | HOD Approved & Front Office Approved | |
| 4067 | RE16101 | 20-01-2026 | TN47AK4601 | Own Vehicle | KANNAN B | IT-4 | HO-IT | ho | Apm unit & wd unit | 2026-01-20 21:04:00 | 2026-01-20 10:21:00 | 37358 | 37391 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 4068 | RE16099 | 20-01-2026 | TN 64 Y 7236 | Own Vehicle | RAGU | QA-143. | HO-QA | ho | APM | 2026-01-20 21:06:00 | 2026-01-20 10:23:00 | 37084 | 37097 | 13 | 36.40 | HOD Approved & Front Office Approved | |
| 4069 | RE16098 | 20-01-2026 | TN10A9423 | Own Vehicle | PERIYASAMY.R | TS-12 | HO-Admin | ho | M. D. House | 2026-01-20 21:07:00 | 2026-01-20 10:20:00 | 15615 | 15620 | 5 | 14.00 | HOD Approved & Front Office Approved | |
| 4070 | RE16096 | 20-01-2026 | Tn47 am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit | 2026-01-20 21:06:00 | 2026-01-20 10:20:00 | 70753 | 70759 | 6 | 16.80 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP