| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | RE27195 | 03-09-2026 | TN47BS8007 | Own Vehicle | TAJUDDHIN | PS-40 | HO-Production Store | ho | WD-HO-WD-HO | 2026-09-03 20:09:00 | 2026-09-03 12:41:00 | 11738 | 11803 | 65 | 182.00 | HOD Approved & Front Office Approved | |
| 402 | RE27190 | 03-09-2026 | TN47AV7518 | Own Vehicle | RAVINDRANATH G | QA-130 | HO-QA | ho | Hilton unit , KTPL, KP -unit, APM 2 | 2026-09-03 22:37:00 | 2026-09-03 12:23:00 | 919 | 954 | 35 | 98.00 | HOD Approved & Front Office Approved | |
| 403 | RE27186 | 03-09-2026 | TN 57 AL 7296 | Own Vehicle | ANTONY JEY AKASH A | AEE-763 | HO-QA | ho | KTPL - GURU WASHING - APM ho guru ashing | 2026-09-03 20:06:00 | 2026-09-03 11:04:00 | 01719 | 01760 | 41 | 114.80 | HOD Approved & Front Office Approved | |
| 404 | RE27184 | 03-09-2026 | TN 64 Y 7236 | Own Vehicle | RAGU | QA-143. | HO-QA | ho | WD, SG unit, APM | 2026-09-03 20:09:00 | 2026-09-03 12:39:00 | 40173 | 40211 | 38 | 106.40 | HOD Approved & Front Office Approved | |
| 405 | RE27183 | 03-09-2026 | TN 47 AQ 1995 | Own Vehicle | Chandrasekaran S | em-9 | HO-EM | ho | Hilton unit kp unit | 2026-09-03 20:10:00 | 2026-09-03 11:04:00 | 95436 | 95453 | 17 | 47.60 | HOD Approved | |
| 406 | RE27182 | 03-09-2026 | T.N.47.B.c.5401 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | Hilton.unit | 2026-09-03 20:11:00 | 2026-09-03 11:03:00 | 14015 | 14024 | 9 | 25.20 | HOD Approved | |
| 407 | RE27181 | 03-09-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-09-03 20:14:00 | 2026-09-03 16:51:00 | 69998 | 70020 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 408 | RE27180 | 03-09-2026 | Tn47am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit | 2026-09-03 20:15:00 | 2026-09-03 11:02:00 | 79331 | 79348 | 17 | 47.60 | HOD Approved & Front Office Approved | |
| 409 | RE27178 | 02-09-2026 | TN47BV0644 | Own Vehicle | RANJIT | MA-160 | HO-Merch | ho | WD | 2026-09-03 06:57:00 | 2026-09-03 06:57:00 | 56617 | 56667 | 50 | 140.00 | HOD Approved | |
| 410 | RE27176 | 02-09-2026 | TN47H9916 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT Night shift in time 02.09.2026 | 2026-09-03 12:18:00 | 2026-09-02 19:28:00 | 63132 | 63155 | 23 | 64.40 | Pending |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP