| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441 | RE25035 | 18-07-2026 | Tn47am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit | 2026-07-19 07:45:00 | 2026-07-18 12:28:00 | 77943 | 77958 | 15 | 42.00 | HOD Approved & Front Office Approved | |
| 442 | RE25034 | 18-07-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-07-19 06:38:00 | 2026-07-18 11:30:00 | 68342 | 68366 | 24 | 67.20 | HOD Approved & Front Office Approved | |
| 443 | RE25032 | 18-07-2026 | TN47BZ5621 | Own Vehicle | Ravichandran | HR-116 | WD-HRD | wd | Pathiripatti, Pillur, Kavalkaranpatti, Alathur, Archampatti | 2026-07-20 10:44:00 | 2026-07-18 18:23:00 | 27757 | 27955 | 198 | 554.40 | Pending | |
| 444 | RE25030 | 18-07-2026 | TN47H9916 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT Day Shift in time 18.07.2026 | 2026-07-19 06:38:00 | 2026-07-18 07:58:00 | 61968 | 61990 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 445 | RE25029 | 18-07-2026 | TN47H2831 | Own Vehicle | ELAMURUGAN K | AEEWD-3102 | WD-Admin | wd | Valaiyapatti, aravakurichi | 2026-07-18 10:32:00 | 2026-07-18 10:32:00 | 416921 | 416979 | 58 | 162.40 | HOD Approved | |
| 446 | RE25028 | 17-07-2026 | TN30AP2152 | Own Vehicle | Subash A | MA-128 | HO-Merch | ho | Alpha+KP unit | 2026-07-17 22:36:00 | 2026-07-17 18:11:00 | 7676 | 7693 | 17 | 47.60 | HOD Approved & Front Office Approved | |
| 447 | RE25027 | 17-07-2026 | TN 47 BZ 9990 | Own Vehicle | Rajesh S | MA-123 | HO-Merch | ho | KTPL (17.07.26) | 2026-07-18 06:41:00 | 2026-07-17 18:11:00 | 74906 | 74936 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 448 | RE25026 | 17-07-2026 | TN10A9423 | Own Vehicle | PERIYASAMY.R | TS-12 | HO-Admin | ho | M. D House | 2026-07-17 22:36:00 | 2026-07-17 18:11:00 | 18669 | 18676 | 7 | 19.60 | HOD Approved & Front Office Approved | |
| 449 | RE25025 | 17-07-2026 | TN47AV7518 | Own Vehicle | RAVINDRANATH G | QA-130 | HO-QA | ho | KTPL, KP unit | 2026-07-17 20:28:00 | 2026-07-17 17:39:00 | 314 | 343 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 450 | RE25023 | 17-07-2026 | TN 47 AC 5203 | Own Vehicle | Vivek P | MA-119 | HO-Merch | ho | Ktpl | 2026-07-17 20:28:00 | 2026-07-17 18:12:00 | 2528 | 2558 | 30 | 84.00 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP