# Request ID Request Date Vehicle No Vehicle Type Employee Name Employee ID Department Name From Location To Location IN Time OUT Time Opening KM Closing KM Total KM Total Amount Approval Action
441 RE27127 02-09-2026 TN47AV7518 Own Vehicle RAVINDRANATH G QA-130 HO-QA ho Hilton unit , KTPL, KP -unit, APM 2 2026-09-02 19:27:00 2026-09-02 12:10:00 875 909 34 95.20 HOD Approved & Front Office Approved
442 RE27125 02-09-2026 TN47BB9679 Own Vehicle RAJASEKAR R MA-133 HO-Merch ho APM & WD 2026-09-02 22:22:00 2026-09-02 11:57:00 49551 49582 31 86.80 HOD Approved
443 RE27123 02-09-2026 7917 Own Vehicle S RAVI HR-48 HO-HRD ho Court 2026-09-03 16:38:00 2026-09-02 11:56:00 33737 33770 33 92.40 HOD Approved
444 RE27122 02-09-2026 Tn47am1468 Own Vehicle KARTHI P QA-15 HO-QA ho Kp unit 2026-09-02 22:14:00 2026-09-02 15:31:00 79307 79323 16 44.80 HOD Approved & Front Office Approved
445 RE27121 02-09-2026 TN47AK1874 Own Vehicle MURUGAN B SG-01 HO-MUPS ho Aataiyaparappu Unit 2026-09-02 22:19:00 2026-09-02 11:56:00 69971 69993 22 61.60 HOD Approved & Front Office Approved
446 RE27117 01-09-2026 T.N.47.B.c.5401 Own Vehicle Palanivel S EM-21 HO-EM ho A.G 2026-09-02 09:46:00 2026-09-01 22:44:00 13992 13998 6 16.80 HOD Approved & Front Office Approved
447 RE27115 01-09-2026 TN47H9916 Own Vehicle Praveenkumar V SG-13 HO-Admin ho A/P UNIT Night shift in time 01.09.2026 2026-09-02 11:55:00 2026-09-02 11:55:00 63096 63117 21 58.80 Pending
448 RE27114 01-09-2026 TN47BV8083 Own Vehicle PUGAZHENTHI QA-147 HO-QA ho Green home tex, AT VM unit,sai garments 2026-09-02 11:50:00 2026-09-01 19:35:00 22154 22166 12 33.60 HOD Approved & Front Office Approved
449 RE27113 01-09-2026 TN47AJ2734 Own Vehicle P KARTHICK AD-112 HO-Admin ho VKA FUEL STATION BYE PASS 2026-09-01 22:47:00 2026-09-01 19:34:00 11521 11539 18 50.40 Pending
450 RE27112 01-09-2026 TN94C6780 Own Vehicle LOGESHWARAN B MA-155 HO-Merch ho HO - KTPL 2 TIMES 2026-09-01 22:51:00 2026-09-01 19:33:00 42184 42244 60 168.00 HOD Approved