# Request ID Request Date Vehicle No Vehicle Type Employee Name Employee ID Department Name From Location To Location IN Time OUT Time Opening KM Closing KM Total KM Total Amount Approval Action
471 RE24985 17-07-2026 TN 47 AQ 1995 Own Vehicle Chandrasekaran S em-9 HO-EM ho APM - - - - - - Pending
472 RE24980 17-07-2026 TN47AJ2734 Own Vehicle P KARTHICK AD-112 HO-Admin ho WD & APM 2026-07-17 17:34:00 2026-07-17 17:20:00 09866 09904 38 106.40 HOD Approved & Front Office Approved
473 RE24979 17-07-2026 TN47AS7512 Own Vehicle Paramasivam P EM-32 HO-EM ho APM 2026-07-17 20:27:00 2026-07-17 17:20:00 87923 87936 13 36.40 HOD Approved & Front Office Approved
474 RE24977 17-07-2026 TN47BS8007 Own Vehicle TAJUDDHIN PS-40 HO-Production Store ho WD 2026-07-17 17:38:00 2026-07-17 09:06:00 10498 10528 30 84.00 HOD Approved & Front Office Approved
475 RE24976 17-07-2026 Tn47am1468 Own Vehicle KARTHI P QA-15 HO-QA ho Kp unit 2026-07-17 22:37:00 2026-07-17 17:29:00 77917 77936 19 53.20 HOD Approved & Front Office Approved
476 RE24974 17-07-2026 TN47H9916 Own Vehicle Praveenkumar V SG-13 HO-Admin ho A/P UNIT Day Shift in time 17.07.2026 2026-07-17 18:42:00 2026-07-17 17:19:00 61942 61964 22 61.60 HOD Approved & Front Office Approved
477 RE24973 16-07-2026 TN47 AM5645 Own Vehicle Tamil Azhagan EM-27. HO-EM ho Bangalore tiles, murugan &co 2026-07-16 18:28:00 2026-07-16 18:12:00 83572 83588 16 44.80 HOD Approved & Front Office Approved
478 RE24972 16-07-2026 TN47BV8083 Own Vehicle PUGAZHENTHI QA-147 HO-QA ho Green home tex, AT VM unit, Aadhithya impex, alpha 2026-07-16 21:28:00 2026-07-16 17:33:00 20867 20909 42 117.60 HOD Approved & Front Office Approved
479 RE24971 16-07-2026 Tn 47 bd 2716 Own Vehicle KAVIN G MA-136 HO-Merch ho APM 2026-07-16 21:10:00 2026-07-16 17:40:00 4854 4870 16 44.80 HOD Approved & Front Office Approved
480 RE24970 16-07-2026 TN 47 BB 4824 Own Vehicle SUGUMAR G MA-149 HO-Merch ho Vengamedu unit & new bus stand 2026-07-17 06:45:00 2026-07-16 17:41:00 33981 34005 24 67.20 HOD Approved & Front Office Approved