| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | RE22690 | 01-06-2026 | TN47BB2743 | Own Vehicle | SRIDHAR M | SW-1092 | HO-OSS | ho | Vada madurai makayamman. Garments ho | 2026-06-02 00:52:00 | 2026-06-01 13:04:00 | 35450 | 35601 | 151 | 422.80 | HOD Approved & Front Office Approved | |
| 502 | RE22686 | 01-06-2026 | TN 88 X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | KTPL | 2026-06-02 00:41:00 | 2026-06-01 12:55:00 | 51333 | 51361 | 28 | 78.40 | HOD Approved & Front Office Approved | |
| 503 | RE22684 | 01-06-2026 | Tn 48au3318 | Own Vehicle | K JEEVA | QA-158 | HO-QA | ho | Ap -unit,ktpl | 2026-06-02 00:59:00 | 2026-06-01 12:55:00 | 170080 | 170112 | 32 | 89.60 | HOD Approved & Front Office Approved | |
| 504 | RE22683 | 01-06-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-06-02 00:52:00 | 2026-06-01 12:39:00 | 66880 | 66903 | 23 | 64.40 | HOD Approved & Front Office Approved | |
| 505 | RE22682 | 01-06-2026 | TN47AS0469 | Own Vehicle | Karuppasamy R | MA-101 | HO-Merch | ho | WD | 2026-06-02 00:44:00 | 2026-06-01 12:33:00 | 12425 | 12452 | 27 | 75.60 | HOD Approved & Front Office Approved | |
| 506 | RE22680 | 01-06-2026 | TN47AK4601 | Own Vehicle | KANNAN B | IT-4 | HO-IT | ho | Apm unit & wd unit | 2026-06-02 00:52:00 | 2026-06-01 12:33:00 | 41696 | 41740 | 44 | 123.20 | Pending | |
| 507 | RE22678 | 01-06-2026 | Tn47am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | KP Unit | 2026-06-02 00:55:00 | 2026-06-02 00:55:00 | 76001 | 76017 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 508 | RE22677 | 01-06-2026 | TN47H9916 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT Day shift in time 01.06.2026 | 2026-06-02 00:56:00 | 2026-06-01 08:54:00 | 61067 | 61092 | 25 | 70.00 | Pending | |
| 509 | RE22676 | 31-05-2026 | Tn47am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit | 2026-06-01 06:37:00 | 2026-06-01 06:37:00 | 50431 | 50448 | 17 | 47.60 | HOD Approved & Front Office Approved | |
| 510 | RE22675 | 30-05-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Green home tex, AT VM unit, alpha | 2026-05-30 23:40:00 | 2026-05-30 23:07:00 | 19627 | 19639 | 12 | 33.60 | HOD Approved & Front Office Approved |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP