# Request ID Request Date Vehicle No Vehicle Type Employee Name Employee ID Department Name From Location To Location IN Time OUT Time Opening KM Closing KM Total KM Total Amount Approval Action
511 RE24913 15-07-2026 TN47BS8007 Own Vehicle TAJUDDHIN PS-40 HO-Production Store ho WD, ATTAMPARAPPU 2026-07-15 20:16:00 2026-07-15 16:56:00 10442 10477 35 98.00 HOD Approved & Front Office Approved
512 RE24909 15-07-2026 TN47BC9376 Own Vehicle Jorex A FP-33 HO-FDFP ho Akshara process -Apm& Texpark 2026-07-15 20:23:00 2026-07-15 14:50:00 16990 17015 25 70.00 HOD Approved & Front Office Approved
513 RE24908 15-07-2026 TN47AC9104 Own Vehicle Siva B MA-161 HO-Merch ho APM 2026-07-15 20:20:00 2026-07-15 14:50:00 73567 73581 14 39.20 HOD Approved & Front Office Approved
514 RE24907 15-07-2026 TN47BB9679 Own Vehicle RAJASEKAR R MA-133 HO-Merch ho APM ktpl 2026-07-15 23:08:00 2026-07-15 14:49:00 46803 46838 35 98.00 HOD Approved & Front Office Approved
515 RE24905 15-07-2026 TN 59 CJ 2335 Own Vehicle Saravanan Subburaj S MA-132 HO-Merch ho WD 2026-07-15 19:35:00 2026-07-15 14:49:00 55637 55657 20 56.00 HOD Approved & Front Office Approved
516 RE24904 15-07-2026 TN47AB6673 Own Vehicle Rajapandian QA-80 HO-QA ho Vm unit / SG unit 2026-07-15 16:58:00 2026-07-15 14:49:00 37077 37087 10 28.00 HOD Approved & Front Office Approved
517 RE24900 15-07-2026 Tn47am1468 Own Vehicle KARTHI P QA-15 HO-QA ho Kp unit 2026-07-15 20:23:00 2026-07-15 20:15:00 77869 77887 18 50.40 HOD Approved & Front Office Approved
518 RE24899 15-07-2026 Tn47ab5792 Own Vehicle SARAVANA MATHURAMOZHI AN-24 WD-IT ho Tharagampatti (08/07/26 & 15/07/26) 2 Days 2026-07-16 18:10:00 2026-07-16 18:08:00 94200 94364 164 459.20 HOD Approved & Front Office Approved
519 RE24898 15-07-2026 TN47AS0469 Own Vehicle Karuppasamy R MA-101 HO-Merch ho KTPL & APM& Annai Garments 2026-07-15 20:21:00 2026-07-15 14:46:00 15128 15174 46 128.80 HOD Approved & Front Office Approved
520 RE24897 15-07-2026 Tn47ak9570 Own Vehicle Sibirose S MA-112 HO-Merch ho Mrc - - 72685 - - - Pending