# Request ID Request Date Vehicle No Vehicle Type Employee Name Employee ID Department Name From Location To Location IN Time OUT Time Opening KM Closing KM Total KM Total Amount Approval Action
5321 RE13701 01-12-2025 TN42M4091 Own Vehicle JANAKIRAMAN S MA-153 HO-Merch ho Weaving Division 2025-12-01 19:47:00 2025-12-01 12:04:00 13303 13333 30 84.00 HOD Approved & Front Office Approved
5322 RE13699 01-12-2025 TN45CV0313 Own Vehicle SATHIS M MA-125 HO-Merch ho Arul murugan emb 2025-12-01 12:46:00 2025-12-01 12:09:00 6742 6745 3 8.40 HOD Approved & Front Office Approved
5323 RE13696 01-12-2025 TN45AA 0025 Own Vehicle K Raman HK-12 HO-Admin ho ALPHA,AG,SG,MD HOUSE 2025-12-01 18:42:00 2025-12-01 14:41:00 50959 50968 9 25.20 HOD Approved & Front Office Approved
5324 RE13693 01-12-2025 TN47AA8695 Own Vehicle Kalaiyarasu.K MA-120 HO-Merch ho WD & APM 2025-12-01 19:49:00 2025-12-01 12:03:00 26243 26284 41 114.80 HOD Approved & Front Office Approved
5325 RE13692 01-12-2025 TN10A9423 Own Vehicle PERIYASAMY.R TS-12 HO-Admin ho M. D. House 2025-12-01 15:44:00 2025-12-01 11:07:00 14535 14540 5 14.00 HOD Approved & Front Office Approved
5326 RE13691 01-12-2025 TN47W1485 Own Vehicle Praveen N MA-150 HO-Merch ho Sellandipalayam - APM - KTPL 2025-12-01 20:52:00 2025-12-01 20:52:00 47579 47639 60 168.00 HOD Approved & Front Office Approved
5327 RE13690 01-12-2025 TN47BC9677 Own Vehicle Gokul HO-QA-144 HO-QA ho WD-KTPL & GURU WASHING 2025-12-01 20:50:00 2025-12-01 10:43:00 13672 13703 31 86.80 HOD Approved & Front Office Approved
5328 RE13688 01-12-2025 TN47AK4601 Own Vehicle KANNAN B IT-4 HO-IT ho Apm unit & wd unit 2025-12-01 19:45:00 2025-12-01 10:41:00 36010 36048 38 106.40 HOD Approved & Front Office Approved
5329 RE13686 01-12-2025 TN47BV8083 Own Vehicle PUGAZHENTHI QA-147 HO-QA ho Green home tex, AT VM unit ,Sai garments 2025-12-01 22:09:00 2025-12-01 10:12:00 15488 15500 12 33.60 HOD Approved & Front Office Approved
5330 RE13685 01-12-2025 TN 42 u -5710 Own Vehicle PERIYASAMY K (EM) AN-61 HO-EM ho Alpha unit & Spring Field 2025-12-01 19:45:00 2025-12-01 10:41:00 66863 66875 12 33.60 HOD Approved & Front Office Approved