# Request ID Request Date Vehicle No Vehicle Type Employee Name Employee ID Department Name From Location To Location IN Time OUT Time Opening KM Closing KM Total KM Total Amount Approval Action
531 RE24877 15-07-2026 TN47AS7512 Own Vehicle Paramasivam P EM-32 HO-EM ho APM 2026-07-15 20:19:00 2026-07-15 10:49:00 87790 87803 13 36.40 HOD Approved & Front Office Approved
532 RE24875 15-07-2026 TN 64 Y 7236 Own Vehicle RAGU QA-143. HO-QA ho WD,APM 2026-07-15 20:22:00 2026-07-15 10:51:00 43570 43603 33 92.40 HOD Approved & Front Office Approved
533 RE24873 15-07-2026 TN47AK1874 Own Vehicle MURUGAN B SG-01 HO-MUPS ho Aataiyaparappu Unit 2026-07-15 23:13:00 2026-07-15 10:32:00 68247 68269 22 61.60 HOD Approved & Front Office Approved
534 RE24871 15-07-2026 TN47BZ5621 Own Vehicle Ravichandran HR-116 WD-HRD wd Sukkampatti, Kallai, Archampatti, Chinnapanaiyur 2026-07-16 13:39:00 2026-07-15 12:34:00 27510 27613 103 288.40 Pending
535 RE24870 15-07-2026 TN47H9916 Own Vehicle Praveenkumar V SG-13 HO-Admin ho A/P UNIT DAY Shift In time 15.08.2026 2026-07-15 23:13:00 2026-07-15 08:38:00 61892 61914 22 61.60 HOD Approved & Front Office Approved
536 RE24866 14-07-2026 TN47CX7461 Own Vehicle JEEVA S AEE-742 HO-OSS ho Ganapathy lable 2026-07-14 19:05:00 2026-07-14 19:03:00 4426 4430 4 11.20 HOD Approved & Front Office Approved
537 RE24865 14-07-2026 TN47AS0469 Own Vehicle Karuppasamy R MA-101 HO-Merch ho KTPL & APM&OSS 2026-07-14 21:38:00 2026-07-14 19:02:00 14992 15023 31 86.80 HOD Approved & Front Office Approved
538 RE24864 14-07-2026 TN47BV8083 Own Vehicle PUGAZHENTHI QA-147 HO-QA ho Green home tex, AT VM unit, Aadhithya impex - - 20840 - - - Pending
539 RE24863 14-07-2026 TN30AP2152 Own Vehicle Subash A MA-128 HO-Merch ho AT+KP unit 2026-07-14 21:42:00 2026-07-14 19:02:00 7622 7640 18 50.40 HOD Approved & Front Office Approved
540 RE24862 14-07-2026 TN47BS5230 Own Vehicle MOORTHY.M TS-64 HO-Admin ho MD Home 2026-07-14 21:42:00 2026-07-14 18:59:00 25397 25401 4 11.20 HOD Approved & Front Office Approved