| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | RE29965 | 30-10-2026 | TN45BB1543 | Own Vehicle | SURIYA KRISHNAN S | MA-158 | HO-Merch | ho | KTPL &APM | 2026-10-30 23:11:00 | 2026-10-30 15:25:00 | 70381 | 70444 | 63 | 176.40 | Pending | |
| 52 | RE29964 | 30-10-2026 | TN47AK0173 | Own Vehicle | PONESWARAN I | MA-143 | HO-Merch | ho | APM | 2026-10-30 20:22:00 | 2026-10-30 15:24:00 | 61279 | 61303 | 24 | 67.20 | Pending | |
| 53 | RE29963 | 30-10-2026 | TN47 AM5645 | Own Vehicle | Tamil Azhagan | EM-27. | HO-EM | ho | Springfield, alpha | - | - | 88419 | - | - | - | Pending | |
| 54 | RE29962 | 30-10-2026 | TN47AH3314 | Own Vehicle | S VAISHNAVI | AEE741 | HO-Merch | ho | Ktpl | - | - | 29482 | - | - | - | Pending | |
| 55 | RE29960 | 30-10-2026 | TN47AB6673 | Own Vehicle | Rajapandian | QA-80 | HO-QA | ho | Hilton / SG unit | 2026-10-30 17:23:00 | 2026-10-30 15:23:00 | 40834 | 40842 | 8 | 22.40 | HOD Approved & Front Office Approved | |
| 56 | RE29959 | 30-10-2026 | TN47BB9679 | Own Vehicle | RAJASEKAR R | MA-133 | HO-Merch | ho | APM & WD | 2026-10-30 23:09:00 | 2026-10-30 13:36:00 | 52613 | 52655 | 42 | 117.60 | Pending | |
| 57 | RE29956 | 30-10-2026 | TN47AA8695 | Own Vehicle | Kalaiyarasu.K | MA-120 | HO-Merch | ho | WD | 2026-10-30 20:35:00 | 2026-10-30 13:34:00 | 17889 | 17922 | 33 | 92.40 | Pending | |
| 58 | RE29955 | 30-10-2026 | TN94C6780 | Own Vehicle | LOGESHWARAN B | MA-155 | HO-Merch | ho | KTPL | 2026-10-30 23:10:00 | 2026-10-30 13:31:00 | 45610 | 45640 | 30 | 84.00 | Pending | |
| 59 | RE29954 | 30-10-2026 | TN82Y0293 | Own Vehicle | Vignesh.G | PT-730 | WD-Carton Warehouse | wd | Thanthonimalai + Ho | 2026-10-31 16:31:00 | 2026-10-31 11:28:00 | 65137 | 65176 | 39 | 109.20 | Pending | |
| 60 | RE29953 | 30-10-2026 | TN47AJ5704 | Own Vehicle | Maniyarasan.K | AD-125 | HO-Admin | ho | Canara bank, SAS Pongalur sweets | 2026-10-30 23:07:00 | 2026-10-30 13:28:00 | 91081 | 91089 | 8 | 22.40 | Pending |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP