| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | RE25677 | 31-07-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | Ktpl & Guru washing | 2026-07-31 19:50:00 | 2026-07-31 11:36:00 | 23801 | 23840 | 39 | 109.20 | HOD Approved | |
| 52 | RE25675 | 31-07-2026 | T.N.47.B.c.5401 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | Hilton.unit | 2026-07-31 19:56:00 | 2026-07-31 11:36:00 | 13501 | 13507 | 6 | 16.80 | Pending | |
| 53 | RE25674 | 31-07-2026 | TN47AB6673 | Own Vehicle | Rajapandian | QA-80 | HO-QA | ho | SG unit | 2026-07-31 18:02:00 | 2026-07-31 11:36:00 | 37748 | 37755 | 7 | 19.60 | HOD Approved | |
| 54 | RE25672 | 31-07-2026 | TN 47BB8219 | Own Vehicle | Radhakrishnan M | PS-3 | HO-MUPS | ho | Ktpl | - | - | 44362 | - | - | - | Pending | |
| 55 | RE25671 | 31-07-2026 | TN 47 AQ 1995 | Own Vehicle | Chandrasekaran S | em-9 | HO-EM | ho | CAK unit | 2026-07-31 19:53:00 | 2026-07-31 11:35:00 | 94778 | 94785 | 7 | 19.60 | Pending | |
| 56 | RE25670 | 31-07-2026 | Tn47cu2175 | Own Vehicle | K JEEVA | QA-158 | HO-QA | ho | Apm-2/ap-unit/ktpl.ktpl apm | 2026-08-01 14:13:00 | 2026-07-31 11:35:00 | 3495 | 3579 | 84 | 235.20 | HOD Approved | |
| 57 | RE25668 | 31-07-2026 | TN 64 Y 7236 | Own Vehicle | RAGU | QA-143. | HO-QA | ho | WD | 2026-07-31 23:27:00 | 2026-07-31 11:33:00 | 38966 | 38995 | 29 | 81.20 | HOD Approved | |
| 58 | RE25666 | 31-07-2026 | TN47AS7512 | Own Vehicle | Paramasivam P | EM-32 | HO-EM | ho | CAK unit | 2026-07-31 19:52:00 | 2026-07-31 11:33:00 | 88843 | 88851 | 8 | 22.40 | Pending | |
| 59 | RE25664 | 31-07-2026 | TN47BV0644 | Own Vehicle | RANJIT | MA-160 | HO-Merch | ho | WD | 2026-07-31 23:25:00 | 2026-07-31 11:33:00 | 54765 | 54826 | 61 | 170.80 | Pending | |
| 60 | RE25663 | 31-07-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-07-31 23:28:00 | 2026-07-31 11:32:00 | 68873 | 68894 | 21 | 58.80 | Pending |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP