| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 671 | RE24635 | 10-07-2026 | ATN47BV0644 | Own Vehicle | RANJIT | MA-160 | HO-Merch | ho | WD | 2026-07-11 15:27:00 | 2026-07-10 15:07:00 | 53487 | 53517 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 672 | RE24634 | 10-07-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | Ktpl & Guru washing & Skr embroidery | 2026-07-10 20:48:00 | 2026-07-10 15:07:00 | 014355 | 14414 | 59 | 165.20 | HOD Approved & Front Office Approved | |
| 673 | RE24630 | 10-07-2026 | Tn47am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit | 2026-07-10 22:42:00 | 2026-07-10 15:11:00 | 77771 | 77787 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 674 | RE24629 | 10-07-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-07-10 20:57:00 | 2026-07-10 15:06:00 | 68133 | 68155 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 675 | RE24628 | 10-07-2026 | TN 64 Y 7236 | Own Vehicle | RAGU | QA-143. | HO-QA | ho | WD,APM | 2026-07-10 20:47:00 | 2026-07-10 15:08:00 | 43413 | 43429 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 676 | RE24626 | 10-07-2026 | TN 47 AC 5203 | Own Vehicle | Vivek P | MA-119 | HO-Merch | ho | Ktpl | 2026-07-10 20:56:00 | 2026-07-10 15:06:00 | 2211 | 2241 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 677 | RE24625 | 09-07-2026 | TN47H9916 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT NIGHT shift IN TIME 09.07.2026 | 2026-07-10 15:05:00 | 2026-07-09 20:39:00 | 61749 | 61771 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 678 | RE24623 | 09-07-2026 | TN 47 BZ 9990 | Own Vehicle | Rajesh S | MA-123 | HO-Merch | ho | KTPL | 2026-07-10 00:40:00 | 2026-07-09 17:47:00 | 74422 | 74451 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 679 | RE24622 | 09-07-2026 | T.N.47.B.c.5401 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | M.D.Home | 2026-07-09 20:32:00 | 2026-07-09 17:08:00 | 13231 | 13235 | 4 | 11.20 | HOD Approved & Front Office Approved | |
| 680 | RE24621 | 09-07-2026 | TN47AS7512 | Own Vehicle | Paramasivam P | EM-32 | HO-EM | ho | Anna nagar home | 2026-07-09 17:52:00 | 2026-07-09 17:05:00 | 87459 | 87463 | 4 | 11.20 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP