# Request ID Request Date Vehicle No Vehicle Type Employee Name Employee ID Department Name From Location To Location IN Time OUT Time Opening KM Closing KM Total KM Total Amount Approval Action
8011 RE8644 05-08-2025 TN 47 BZ 9990 Own Vehicle Rajesh S MA-123 HO-Merch ho KTPL & APM 2025-08-05 21:57:00 2025-08-05 12:08:00 57132 57178 46 128.80 HOD Approved & Front Office Approved
8012 RE8643 05-08-2025 TN47AQ3952 Own Vehicle Srinivasan P QA-91 HO-QA ho Alpha, green impex 2025-08-05 19:58:00 2025-08-05 12:08:00 87543 87554 11 30.80 HOD Approved & Front Office Approved
8013 RE8638 05-08-2025 TN47AZ8560 Own Vehicle Subash A MA-128 HO-Merch ho KTPL 2025-08-05 15:00:00 2025-08-05 11:28:00 112440 112468 28 78.40 HOD Approved & Front Office Approved
8014 RE8637 05-08-2025 TN45AU6854 Own Vehicle RAGHUL R MA-144 HO-Merch ho Apm 2025-08-05 14:09:00 2025-08-05 11:24:00 13737 13750 13 36.40 HOD Approved & Front Office Approved
8015 RE8632 05-08-2025 TN47AK0173 Own Vehicle PONESWARAN I MA-143 HO-Merch ho KTPL 2025-08-05 17:11:00 2025-08-05 10:53:00 52680 52711 31 86.80 HOD Approved & Front Office Approved
8016 RE8630 05-08-2025 TN47AM5325 Own Vehicle K. PRAVEEN KUMAR PK-756 HO-MUPS ho WD 2025-08-05 22:53:00 2025-08-05 12:04:00 3926 3956 30 84.00 HOD Approved & Front Office Approved
8017 RE8628 05-08-2025 TN47BV8083 Own Vehicle PUGAZHENTHI QA-147 HO-QA ho Green home tex, AT VM unit, tex line 2025-08-05 20:01:00 2025-08-05 11:25:00 12451 12463 12 33.60 HOD Approved & Front Office Approved
8018 RE8627 05-08-2025 TN47BA1667 Own Vehicle Dinesh T QA-103 HO-QA ho WD 2025-08-05 15:46:00 2025-08-05 10:32:00 38178 38207 29 81.20 HOD Approved & Front Office Approved
8019 RE8625 05-08-2025 TN47BC4501 Own Vehicle Palanivel S EM-21 HO-EM ho V.M.unit 2025-08-05 20:05:00 2025-08-05 09:54:00 8078 8080 2 5.60 HOD Approved & Front Office Approved
8020 RE8621 05-08-2025 TN47BC9677 Own Vehicle Gokul HO-QA-144 HO-QA ho WD-KTPL 2025-08-05 20:03:00 2025-08-05 10:33:00 8696 8727 31 86.80 HOD Approved & Front Office Approved