# Request ID Request Date Vehicle No Vehicle Type Employee Name Employee ID Department Name From Location To Location IN Time OUT Time Opening KM Closing KM Total KM Total Amount Approval Action
8061 RE8549 02-08-2025 TN 47 BZ 9990 Own Vehicle Rajesh S MA-123 HO-Merch ho KTPL & APM 2025-08-03 07:26:00 2025-08-02 12:19:00 57024 57063 39 109.20 HOD Approved & Front Office Approved
8062 RE8547 02-08-2025 TN45AU6854 Own Vehicle RAGHUL R MA-144 HO-Merch ho S.G unit and guru washing 2025-08-02 14:42:00 2025-08-02 12:19:00 13596 13615 19 53.20 HOD Approved & Front Office Approved
8063 RE8546 02-08-2025 TN47AQ3952 Own Vehicle Srinivasan P QA-91 HO-QA ho Alpha, green impex 2025-08-02 15:54:00 2025-08-02 12:19:00 87472 87481 9 25.20 HOD Approved & Front Office Approved
8064 RE8545 02-08-2025 TN47AM5325 Own Vehicle K. PRAVEEN KUMAR PK-756 HO-MUPS ho WD 2025-08-03 07:25:00 2025-08-02 12:18:00 8497 8527 30 84.00 HOD Approved & Front Office Approved
8065 RE8542 02-08-2025 TN48Q2593 Own Vehicle SASIKUMAR M MA-129 HO-Merch ho Apm, guru washing, professional courier 2025-08-02 13:14:00 2025-08-02 11:08:00 1219 1243 24 67.20 HOD Approved & Front Office Approved
8066 RE8539 02-08-2025 TN47BC4501 Own Vehicle Palanivel S EM-21 HO-EM ho V.M.unit to KP Unit 2025-08-03 07:24:00 2025-08-02 11:08:00 8043 8064 21 58.80 HOD Approved & Front Office Approved
8067 RE8531 02-08-2025 TN 42 U -5710 Own Vehicle PERIYASAMY K (EM) AN-61 HO-EM ho KP unit, Anna nagar home, AG 2025-08-02 19:47:00 2025-08-02 11:06:00 62327 62360 33 92.40 HOD Approved & Front Office Approved
8068 RE8530 02-08-2025 TN47BB8219 Own Vehicle Radhakrishnan M PS-3 HO-MUPS ho Ktpl 2025-08-02 19:41:00 2025-08-02 11:05:00 27220 27251 31 86.80 HOD Approved & Front Office Approved
8069 RE8529 02-08-2025 TN47BV8083 Own Vehicle PUGAZHENTHI QA-147 HO-QA ho Green home tex, AT VM unit, tex line 2025-08-02 19:40:00 2025-08-02 11:07:00 12388 12399 11 30.80 HOD Approved & Front Office Approved
8070 RE8528 02-08-2025 TN94C6780 Own Vehicle LOGESHWARAN B MA-155 HO-Merch ho KTPL 2025-08-03 07:25:00 2025-08-02 11:04:00 20858 20888 30 84.00 HOD Approved & Front Office Approved