| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 831 | RE24362 | 04-07-2026 | TN 47 BB 4824 | Own Vehicle | SUGUMAR G | MA-149 | HO-Merch | ho | Vengamedu unit & arthur piruvu | 2026-07-04 23:16:00 | 2026-07-04 14:02:00 | 33664 | 33688 | 24 | 67.20 | HOD Approved & Front Office Approved | |
| 832 | RE24361 | 04-07-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | WD-KTPL & GURU WASHING & APM | 2026-07-04 23:10:00 | 2026-07-04 14:00:00 | 22930 | 22975 | 45 | 126.00 | HOD Approved & Front Office Approved | |
| 833 | RE24360 | 04-07-2026 | TN47W1485 | Own Vehicle | Praveen N | MA-150 | HO-Merch | ho | WD-Guru Washing -HO-APM-Guru Washing -WD-HO | 2026-07-06 15:30:00 | 2026-07-04 13:04:00 | 5022 | 5109 | 87 | 243.60 | HOD Approved & Front Office Approved | |
| 834 | RE24359 | 04-07-2026 | TN47AJ5704 | Own Vehicle | Maniyarasan.K | AD-125 | HO-Admin | ho | Sumathi, AFS ground | 2026-07-04 17:29:00 | 2026-07-04 13:04:00 | 88000 | 88027 | 27 | 75.60 | HOD Approved & Front Office Approved | |
| 835 | RE24357 | 04-07-2026 | Tn 47 am 8136 | Own Vehicle | Vignesh K | FP-25 | HO-FDFP | ho | Ktpl,444 New unit 2 Times,Arulmurugan Embroidery | 2026-07-04 23:15:00 | 2026-07-04 13:04:00 | 64384 | 64436 | 52 | 145.60 | HOD Approved & Front Office Approved | |
| 836 | RE24356 | 04-07-2026 | TN47BC9376 | Own Vehicle | Jorex A | FP-33 | HO-FDFP | ho | APM | 2026-07-04 23:08:00 | 2026-07-04 13:04:00 | 16708 | 16722 | 14 | 39.20 | HOD Approved & Front Office Approved | |
| 837 | RE24355 | 04-07-2026 | TN 64 Y 7236 | Own Vehicle | RAGU | QA-143. | HO-QA | ho | Hilton, SG unit, WD | 2026-07-04 23:05:00 | 2026-07-04 11:55:00 | 43173 | 43191 | 18 | 50.40 | HOD Approved & Front Office Approved | |
| 838 | RE24354 | 04-07-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Tex park,guru washing,apm 2, green home tex | 2026-07-04 23:14:00 | 2026-07-04 11:50:00 | 20543 | 20590 | 47 | 131.60 | HOD Approved & Front Office Approved | |
| 839 | RE24353 | 04-07-2026 | TN94C6780 | Own Vehicle | LOGESHWARAN B | MA-155 | HO-Merch | ho | KTPL-HO-APM-HO | 2026-07-05 07:36:00 | 2026-07-04 11:50:00 | 38946 | 38988 | 42 | 117.60 | HOD Approved & Front Office Approved | |
| 840 | RE24352 | 04-07-2026 | TN47CW3091 | Own Vehicle | Srinivasan P | QA-91 | HO-QA | ho | Kp unit, at, sai garments | 2026-07-04 23:08:00 | 2026-07-04 11:50:00 | 987 | 1012 | 25 | 70.00 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP