| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | RE24325 | 04-07-2026 | TN 47 AQ 1995 | Own Vehicle | Chandrasekaran S | em-9 | HO-EM | ho | Atlas Fuel station 2 TIMES | 2026-07-04 16:16:00 | 2026-07-04 10:30:00 | 94090 | 94113 | 23 | 64.40 | HOD Approved & Front Office Approved | |
| 852 | RE24323 | 03-07-2026 | TN47BV0644 | Own Vehicle | RANJIT | MA-160 | HO-Merch | ho | WD | 2026-07-03 19:21:00 | 2026-07-03 19:18:00 | 53003 | 53033 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 853 | RE24322 | 03-07-2026 | TN47AJ5704 | Own Vehicle | Maniyarasan.K | AD-125 | HO-Admin | ho | Afs, Sg unit | 2026-07-03 19:21:00 | 2026-07-03 19:11:00 | 87952 | 87965 | 13 | 36.40 | HOD Approved & Front Office Approved | |
| 854 | RE24321 | 03-07-2026 | TN57BM6773 | Own Vehicle | Mohanraj V | MA-105 | HO-Merch | ho | APM & weaver Unit | 2026-07-03 19:20:00 | 2026-07-03 19:04:00 | 42959 | 42978 | 19 | 53.20 | HOD Approved & Front Office Approved | |
| 855 | RE24320 | 03-07-2026 | TN33AD 4875 | Own Vehicle | AJAY KRISHNAN | MA-154 | HO-Merch | ho | Bee Fabs, Nandha Fabrics | 2026-07-03 19:19:00 | 2026-07-03 19:04:00 | 521 | 538 | 17 | 47.60 | HOD Approved & Front Office Approved | |
| 856 | RE24318 | 03-07-2026 | TN47BD6675 | Own Vehicle | VASUDEVAN T | MA-145 | HO-Merch | ho | KTPL, APM (03/07/26) | 2026-07-04 10:30:00 | 2026-07-03 19:02:00 | 17563 | 17606 | 43 | 120.40 | HOD Approved & Front Office Approved | |
| 857 | RE24317 | 03-07-2026 | TN47AB7706 | Own Vehicle | RANJITH S | AEE-713 | HO-Merch | ho | APM | 2026-07-03 19:33:00 | 2026-07-03 19:02:00 | 23329 | 23342 | 13 | 36.40 | HOD Approved & Front Office Approved | |
| 858 | RE24316 | 03-07-2026 | TN47BC2460 | Own Vehicle | RASAMANICKAM R | AEE-VI-152 | HO-QA | ho | Hilton unit, Texyard unit, KP unit | 2026-07-04 00:03:00 | 2026-07-03 19:00:00 | 31458 | 31477 | 19 | 53.20 | HOD Approved & Front Office Approved | |
| 859 | RE24315 | 03-07-2026 | TN 47 AQ 1995 | Own Vehicle | Chandrasekaran S | em-9 | HO-EM | ho | Md home & APM | 2026-07-03 19:12:00 | 2026-07-03 19:02:00 | 94061 | 94074 | 13 | 36.40 | HOD Approved & Front Office Approved | |
| 860 | RE24312 | 03-07-2026 | TN47BV8083 | Own Vehicle | PUGAZHENTHI | QA-147 | HO-QA | ho | Green home tex, AT VM unit, Aadhithya impex ,sai garments | - | - | - | - | - | - | Pending |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP