| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 871 | RE24299 | 03-07-2026 | TN47BS8007 | Own Vehicle | TAJUDDHIN | PS-40 | HO-Production Store | ho | KP Unit | 2026-07-03 19:17:00 | 2026-07-03 14:56:00 | 10193 | 10211 | 18 | 50.40 | HOD Approved & Front Office Approved | |
| 872 | RE24298 | 03-07-2026 | TN 59 CJ 2335 | Own Vehicle | Saravanan Subburaj S | MA-132 | HO-Merch | ho | WD | 2026-07-03 19:06:00 | 2026-07-03 14:55:00 | 55267 | 55297 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 873 | RE24297 | 03-07-2026 | TN57BM6773 | Own Vehicle | Mohanraj V | MA-105 | HO-Merch | ho | Weaver unit - Thanga nagar | 2026-07-03 14:59:00 | 2026-07-03 14:55:00 | 42939 | 42946 | 7 | 19.60 | HOD Approved & Front Office Approved | |
| 874 | RE24295 | 03-07-2026 | TN47BE3252 | Own Vehicle | Kavin Kumar R | SW-1121 | HO-OSS | ho | A K Home Design ,Old Bustand & New Bustand 3 Times | 2026-07-03 19:05:00 | 2026-07-03 14:54:00 | 2349 | 2372 | 23 | 64.40 | HOD Approved & Front Office Approved | |
| 875 | RE24294 | 03-07-2026 | TN 47 AP 9264 | Own Vehicle | R.SATHISHKUMAR | AN-19 | WD-EM | wd | TP unit | 2026-07-07 12:06:00 | 2026-07-03 11:46:00 | 33967 | 34059 | 92 | 257.60 | HOD Approved | |
| 876 | RE24293 | 03-07-2026 | TN47AJ2734 | Own Vehicle | P KARTHICK | AD-112 | HO-Admin | ho | AFS 2 TImes | 2026-07-03 19:08:00 | 2026-07-03 14:55:00 | 9278 | 9314 | 36 | 100.80 | HOD Approved & Front Office Approved | |
| 877 | RE24292 | 03-07-2026 | TN47AJ5704 | Own Vehicle | Maniyarasan.K | AD-125 | HO-Admin | ho | Manohar textile, karur | 2026-07-03 14:57:00 | 2026-07-03 11:41:00 | 87949 | 87952 | 3 | 8.40 | HOD Approved & Front Office Approved | |
| 878 | RE24291 | 03-07-2026 | TN47BE1006 | Own Vehicle | Periasamy | AD-2 | WD-Admin | wd | Ho | 2026-07-03 14:27:00 | 2026-07-03 11:24:00 | 11622 | 11664 | 42 | 117.60 | HOD Approved | |
| 879 | RE24290 | 03-07-2026 | TN 47 AJ 9920 | Own Vehicle | Gayathri B | ER-12 | HO-COMPLIANCE | ho | WD | 2026-07-03 19:12:00 | 2026-07-03 11:01:00 | 1477 | 1507 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 880 | RE24288 | 03-07-2026 | TN47BZ5621 | Own Vehicle | Ravichandran | HR-116 | WD-HRD | wd | Palaiyam, Mettuppatti, Thogaimalai | 2026-07-04 16:34:00 | 2026-07-03 11:25:00 | 27114 | 27189 | 75 | 210.00 | HOD Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP