| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 891 | RE24262 | 03-07-2026 | Tn47am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit to AFS to KP unit | 2026-07-04 00:05:00 | 2026-07-03 10:11:00 | 77514 | 77551 | 37 | 103.60 | HOD Approved & Front Office Approved | |
| 892 | RE24261 | 03-07-2026 | TN47AJ5704 | Own Vehicle | Maniyarasan.K | AD-125 | HO-Admin | ho | AFS | 2026-07-03 10:55:00 | 2026-07-03 10:11:00 | 87935 | 87949 | 14 | 39.20 | HOD Approved & Front Office Approved | |
| 893 | RE24260 | 03-07-2026 | TN47H9916 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT Day Shift in time 03.07.2026 | 2026-07-04 10:34:00 | 2026-07-03 10:11:00 | 61598 | 61620 | 22 | 61.60 | HOD Approved & Front Office Approved | |
| 894 | RE24259 | 03-07-2026 | TN 47 AQ 1995 | Own Vehicle | Chandrasekaran S | em-9 | HO-EM | ho | Atlas Fuel station | 2026-07-03 11:40:00 | 2026-07-03 10:10:00 | 94047 | 94060 | 13 | 36.40 | HOD Approved & Front Office Approved | |
| 895 | RE24257 | 02-07-2026 | TN47BS5230 | Own Vehicle | MOORTHY.M | TS-64 | HO-Admin | ho | MD Home | 2026-07-02 22:12:00 | 2026-07-02 22:12:00 | 24822 | 24827 | 5 | 14.00 | HOD Approved & Front Office Approved | |
| 896 | RE24256 | 02-07-2026 | TN 47 BB 4824 | Own Vehicle | SUGUMAR G | MA-149 | HO-Merch | ho | Vengamedu unit, sai garments & apm | 2026-07-02 23:45:00 | 2026-07-02 18:37:00 | 33610 | 33637 | 27 | 75.60 | HOD Approved & Front Office Approved | |
| 897 | RE24252 | 02-07-2026 | TN47AA8695 | Own Vehicle | Kalaiyarasu.K | MA-120 | HO-Merch | ho | WD & APM | 2026-07-02 22:50:00 | 2026-07-02 17:10:00 | 12391 | 12435 | 44 | 123.20 | HOD Approved & Front Office Approved | |
| 898 | RE24249 | 02-07-2026 | TN47BC9376 | Own Vehicle | Jorex A | FP-33 | HO-FDFP | ho | APM | 2026-07-02 22:06:00 | 2026-07-02 17:09:00 | 16645 | 16658 | 13 | 36.40 | HOD Approved & Front Office Approved | |
| 899 | RE24248 | 02-07-2026 | T.N.47.B.c.5401 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | A.F.S | 2026-07-02 22:05:00 | 2026-07-02 17:09:00 | 13155 | 13170 | 15 | 42.00 | HOD Approved & Front Office Approved | |
| 900 | RE24247 | 02-07-2026 | TN45BB1543 | Own Vehicle | SURIYA KRISHNAN S | MA-158 | HO-Merch | ho | KTPL &APM | 2026-07-02 21:57:00 | 2026-07-02 17:09:00 | 62742 | 62761 | 19 | 53.20 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP