| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9231 | RE6401 | 12-06-2025 | TN 60 R 9165 | Own Vehicle | NAVEEN PRASATH.K | SA-24 | HO-COSTING | ho | WD | 2025-06-13 10:00:00 | 2025-06-12 14:46:00 | 2673 | 2703 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 9232 | RE6400 | 12-06-2025 | TN48Q2593 | Own Vehicle | SASIKUMAR M | MA-129 | HO-Merch | ho | WD | 2025-06-12 19:53:00 | 2025-06-12 14:27:00 | 795 | 824 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 9233 | RE6399 | 12-06-2025 | TN47CZ1987 | Own Vehicle | PRABHU K | SA-55 | HO-COSTING | ho | APM | 2025-06-12 19:54:00 | 2025-06-12 14:27:00 | 7569 | 7583 | 14 | 39.20 | HOD Approved & Front Office Approved | |
| 9234 | RE6398 | 12-06-2025 | TN47AF0671 | Own Vehicle | RAUSHAN KUMAR | HR-83 | WD-HRD | wd | Alpha hostel | 2025-06-13 10:16:00 | 2025-06-12 13:48:00 | 3320 | 3323 | 3 | 8.40 | HOD Approved | |
| 9235 | RE6397 | 12-06-2025 | TN47AA8695 | Own Vehicle | Kalaiyarasu.K | MA-120 | HO-Merch | ho | ALPHA WD | 2025-06-13 11:47:00 | 2025-06-12 14:26:00 | 20952 | 20980 | 28 | 78.40 | HOD Approved & Front Office Approved | |
| 9236 | RE6395 | 12-06-2025 | TN47 AM5645 | Own Vehicle | Tamil Azhagan | EM-27. | HO-EM | ho | Alpha | 2025-06-12 19:51:00 | 2025-06-12 12:42:00 | 67086 | 67093 | 7 | 19.60 | HOD Approved & Front Office Approved | |
| 9237 | RE6394 | 12-06-2025 | TN47BA1735 | Own Vehicle | Ajith | WE-366 | WD-A4 Weaving | apm | HEAD OFFICE | - | - | - | - | - | - | Pending | |
| 9238 | RE6391 | 12-06-2025 | TN47AM5325 | Own Vehicle | K. PRAVEEN KUMAR | PK-756 | HO-MUPS | ho | APM | 2025-06-12 17:26:00 | 2025-06-12 12:06:00 | 2655 | 2673 | 18 | 50.40 | HOD Approved & Front Office Approved | |
| 9239 | RE6390 | 12-06-2025 | TN -42 U-5710 | Own Vehicle | PERIYASAMY K (EM) | AN-61 | HO-EM | ho | Alpha unit , CAK unit, AG, Anna nagar home, | 2025-06-12 21:28:00 | 2025-06-12 12:01:00 | 61220 | 61246 | 26 | 72.80 | HOD Approved & Front Office Approved | |
| 9240 | RE6386 | 12-06-2025 | TN47AS0469 | Own Vehicle | Karuppasamy R | MA-101 | HO-Merch | ho | KTPL to HO 2 Times | 2025-06-13 07:47:00 | 2025-06-12 12:02:00 | 94015 | 94076 | 61 | 170.80 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP