| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 921 | RE24204 | 02-07-2026 | TN47BV0644 | Own Vehicle | RANJIT | MA-160 | HO-Merch | ho | WD | 2026-07-02 22:00:00 | 2026-07-02 10:15:00 | 52924 | 52988 | 64 | 179.20 | HOD Approved & Front Office Approved | |
| 922 | RE24203 | 02-07-2026 | TN47AK1874 | Own Vehicle | MURUGAN B | SG-01 | HO-MUPS | ho | Aataiyaparappu Unit | 2026-07-02 21:59:00 | 2026-07-02 10:15:00 | 67889 | 67912 | 23 | 64.40 | HOD Approved & Front Office Approved | |
| 923 | RE24201 | 02-07-2026 | TN47AB1227 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT Day Shift in time 02.07.2026 | 2026-07-02 22:13:00 | 2026-07-02 22:13:00 | 37334 | 37357 | 23 | 64.40 | HOD Approved & Front Office Approved | |
| 924 | RE24200 | 01-07-2026 | TN47AK0173 | Own Vehicle | PONESWARAN I | MA-143 | HO-Merch | ho | APM | 2026-07-01 22:13:00 | 2026-07-01 22:03:00 | 59267 | 59281 | 14 | 39.20 | HOD Approved & Front Office Approved | |
| 925 | RE24197 | 01-07-2026 | TN47BD6675 | Own Vehicle | VASUDEVAN T | MA-145 | HO-Merch | ho | KTPL, APM | - | - | 17460 | - | - | - | Pending | |
| 926 | RE24195 | 01-07-2026 | TN 47 BB 4824 | Own Vehicle | SUGUMAR G | MA-149 | HO-Merch | ho | Vengamedu unit & sai garments | 2026-07-02 08:00:00 | 2026-07-01 18:23:00 | 33594 | 33601 | 7 | 19.60 | HOD Approved & Front Office Approved | |
| 927 | RE24194 | 01-07-2026 | TN47AS0469 | Own Vehicle | Karuppasamy R | MA-101 | HO-Merch | ho | APM& OSS units | 2026-07-01 21:55:00 | 2026-07-01 18:22:00 | 14170 | 14189 | 19 | 53.20 | HOD Approved & Front Office Approved | |
| 928 | RE24193 | 01-07-2026 | TN47BV0644 | Own Vehicle | RANJIT | MA-160 | HO-Merch | ho | WD | 2026-07-01 21:43:00 | 2026-07-01 18:18:00 | 52846 | 52876 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 929 | RE24192 | 01-07-2026 | TN47AJ5704 | Own Vehicle | Maniyarasan.K | AD-125 | HO-Admin | ho | Deepa Kannan Hospital, Karur | 2026-07-01 18:22:00 | 2026-07-01 18:17:00 | 87880 | 87883 | 3 | 8.40 | HOD Approved & Front Office Approved | |
| 930 | RE24191 | 01-07-2026 | TN 47 AL 4874 | Own Vehicle | RAVIKUMAR | QA-134 | WD-QA | wd | Thozhilpettai | 2026-07-02 11:09:00 | 2026-07-01 17:16:00 | 71964 | 72013 | 49 | 137.20 | HOD Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP