| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9321 | RE6255 | 09-06-2025 | TN57CI1173 | Own Vehicle | Sathish.S | WE-591 | WD-A4 Weaving | wd | Karur | 2025-06-09 15:21:00 | 2025-06-09 14:41:00 | 26012 | 26037 | 25 | 70.00 | HOD Approved & Front Office Approved | |
| 9322 | RE6254 | 09-06-2025 | TN47AS0469 | Own Vehicle | Karuppasamy R | MA-101 | HO-Merch | ho | KTPL | 2025-06-10 09:45:00 | 2025-06-10 06:49:00 | 93864 | 93894 | 30 | 84.00 | HOD Approved & Front Office Approved | |
| 9323 | RE6253 | 09-06-2025 | TN47BC9376 | Own Vehicle | Jorex A | FP-33 | HO-FDFP | ho | APM | 2025-06-09 22:08:00 | 2025-06-09 14:26:00 | 6409 | 6424 | 15 | 42.00 | HOD Approved & Front Office Approved | |
| 9324 | RE6245 | 09-06-2025 | TN47BB8071 | Own Vehicle | RAMASAMY | AS-47 | HO-OSS | ho | APM KTPL ERIYODU D.KOODALIR | 2025-06-10 06:48:00 | 2025-06-09 22:14:00 | 20725 | 20768 | 43 | 120.40 | HOD Approved & Front Office Approved | |
| 9325 | RE6243 | 09-06-2025 | TN47BB8219 | Own Vehicle | Radhakrishnan M | PS-3 | HO-MUPS | ho | Ktpl | 2025-06-09 22:01:00 | 2025-06-09 11:00:00 | 25104 | 25133 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 9326 | RE6241 | 09-06-2025 | Tn52p7908 | Own Vehicle | KARTHIKEYAN MEENAKSHISUNARAM | WE-690 | WD-A4 Weaving | wd | Perundhurai | 2025-06-11 09:53:00 | 2025-06-11 09:53:00 | 64526 | 64642 | 116 | 324.80 | HOD Approved & Front Office Approved | |
| 9327 | RE6239 | 09-06-2025 | TN47AQ3952 | Own Vehicle | Srinivasan P | QA-91 | HO-QA | ho | WD,ALPHA | 2025-06-09 22:05:00 | 2025-06-09 11:00:00 | 85399 | 85432 | 33 | 92.40 | HOD Approved & Front Office Approved | |
| 9328 | RE6238 | 09-06-2025 | TN47AH7207 | Own Vehicle | Prakash | QA-85 | WD-QA | wd | HO & Alpha | 2025-06-10 19:48:00 | 2025-06-10 19:48:00 | 87946 | 87984 | 38 | 106.40 | HOD Approved & Front Office Approved | |
| 9329 | RE6236 | 09-06-2025 | TN47AM5325 | Own Vehicle | K. PRAVEEN KUMAR | PK-756 | HO-MUPS | ho | APM & WD | 2025-06-09 21:59:00 | 2025-06-09 10:59:00 | 2520 | 2574 | 54 | 151.20 | HOD Approved & Front Office Approved | |
| 9330 | RE6235 | 09-06-2025 | TN47BC4501 | Own Vehicle | Palanivel S | EM-21 | HO-EM | ho | Perichipalayam,VM & Hilton & KPY Unit | 2025-06-09 22:03:00 | 2025-06-09 10:59:00 | 07229 | 07263 | 34 | 95.20 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP