# Request ID Request Date Vehicle No Vehicle Type Employee Name Employee ID Department Name From Location To Location IN Time OUT Time Opening KM Closing KM Total KM Total Amount Approval Action
9651 RE5647 24-05-2025 TN47AA8695 Own Vehicle Kalaiyarasu.K MA-120 HO-Merch ho APM supplier unit 2025-05-24 20:53:00 2025-05-24 12:59:00 20551 20573 22 61.60 HOD Approved & Front Office Approved
9652 RE5644 24-05-2025 TN 47 AC 5203 Own Vehicle Vivek P MA-119 HO-Merch ho Ktpl 2025-05-24 20:49:00 2025-05-24 11:55:00 71845 71875 30 84.00 HOD Approved & Front Office Approved
9653 RE5643 24-05-2025 TN47AP7011 Own Vehicle SATHISH KUMAR S sw-1017 HO-OSS ho Antangkovil, APM , Ramakrishnapuram 2025-05-25 12:37:00 2025-05-24 11:56:00 90029 90063 34 95.20 HOD Approved & Front Office Approved
9654 RE5638 24-05-2025 TN47BB8219 Own Vehicle Radhakrishnan M PS-3 HO-MUPS ho Ktpl 2025-05-24 20:50:00 2025-05-24 10:57:00 24315 24344 29 81.20 HOD Approved & Front Office Approved
9655 RE5637 24-05-2025 TN47AQ3952 Own Vehicle Srinivasan P QA-91 HO-QA ho Alpha, green impex ,sola garment 2025-05-24 17:30:00 2025-05-24 10:53:00 84835 84867 32 89.60 HOD Approved & Front Office Approved
9656 RE5636 24-05-2025 TN 88Z -4291 Own Vehicle PERIYASAMY K (EM) AN-61 HO-EM ho MRP Steel 2025-05-24 16:34:00 2025-05-24 10:39:00 71918 71932 14 39.20 HOD Approved & Front Office Approved
9657 RE5628 24-05-2025 TN47BC4501 Own Vehicle Palanivel S EM-21 HO-EM ho K.P.unit 2025-05-24 22:37:00 2025-05-24 10:27:00 6842 6857 15 42.00 HOD Approved & Front Office Approved
9658 RE5627 24-05-2025 TN47AM5325 Own Vehicle K. PRAVEEN KUMAR PK-756 HO-MUPS ho WD 2025-05-24 18:01:00 2025-05-24 10:27:00 2110 2129 19 53.20 HOD Approved & Front Office Approved
9659 RE5626 24-05-2025 TN47BV8083 Own Vehicle PUGAZHENTHI QA-147 HO-QA ho Sai garments,AT VM unit, green home tex,vel garments,texline 2025-05-24 20:49:00 2025-05-24 10:28:00 10488 10510 22 61.60 HOD Approved & Front Office Approved
9660 RE5623 24-05-2025 TN57CI1173 Own Vehicle Sathish.S WE-591 WD-A4 Weaving wd Apm 2025-05-24 15:56:00 2025-05-24 09:36:00 24845 24870 25 70.00 HOD Approved & Front Office Approved