| # | Request ID | Request Date | Vehicle No | Vehicle Type | Employee Name | Employee ID | Department Name | From Location | To Location | IN Time | OUT Time | Opening KM | Closing KM | Total KM | Total Amount | Approval | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 961 | RE24139 | 01-07-2026 | Tn47am1468 | Own Vehicle | KARTHI P | QA-15 | HO-QA | ho | Kp unit | 2026-07-01 21:46:00 | 2026-07-01 11:11:00 | 77434 | 77450 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 962 | RE24138 | 01-07-2026 | TN 88 X8089 | Own Vehicle | Sakthivel S | QA-118 | HO-QA | ho | KTPL , Gopal filling unit | 2026-07-01 21:53:00 | 2026-07-01 11:06:00 | 52629 | 52704 | 75 | 210.00 | HOD Approved & Front Office Approved | |
| 963 | RE24136 | 01-07-2026 | TN47AK0173 | Own Vehicle | PONESWARAN I | MA-143 | HO-Merch | ho | APM | 2026-07-01 18:10:00 | 2026-07-01 11:10:00 | 59247 | 59263 | 16 | 44.80 | HOD Approved & Front Office Approved | |
| 964 | RE24135 | 01-07-2026 | TN 64 Y 7236 | Own Vehicle | RAGU | QA-143. | HO-QA | ho | WD, Hilton | 2026-07-01 19:20:00 | 2026-07-01 11:06:00 | 43074 | 43103 | 29 | 81.20 | HOD Approved & Front Office Approved | |
| 965 | RE24134 | 01-07-2026 | TN47BC9677 | Own Vehicle | Gokul | HO-QA-144 | HO-QA | ho | WD-KTPL & GURU WASHING | 2026-07-01 18:40:00 | 2026-07-01 11:08:00 | 22811 | 22843 | 32 | 89.60 | HOD Approved & Front Office Approved | |
| 966 | RE24132 | 01-07-2026 | Tn47cu2175 | Own Vehicle | K JEEVA | QA-158 | HO-QA | ho | AP Unit & KTPL | 2026-07-01 21:50:00 | 2026-07-01 11:08:00 | 599 | 643 | 44 | 123.20 | HOD Approved & Front Office Approved | |
| 967 | RE24131 | 01-07-2026 | TN47BE1006 | Own Vehicle | Periasamy | AD-2 | WD-Admin | wd | Aravakurechi | 2026-07-01 16:02:00 | 2026-07-01 09:18:00 | 11420 | 11494 | 74 | 207.20 | HOD Approved & Front Office Approved | |
| 968 | RE24127 | 01-07-2026 | TN47AB2771 | Own Vehicle | Praveenkumar V | SG-13 | HO-Admin | ho | A/P UNIT DAY SHIFT In time 01.07.2026 | 2026-07-01 21:54:00 | 2026-07-01 08:48:00 | 37308 | 37332 | 24 | 67.20 | HOD Approved & Front Office Approved | |
| 969 | RE24125 | 30-06-2026 | TN47AS0469 | Own Vehicle | Karuppasamy R | MA-101 | HO-Merch | ho | APM& oss | 2026-07-01 00:14:00 | 2026-07-01 00:14:00 | 14138 | 14161 | 23 | 64.40 | HOD Approved & Front Office Approved | |
| 970 | RE24123 | 30-06-2026 | TN 47 AQ 1995 | Own Vehicle | Chandrasekaran S | em-9 | HO-EM | ho | Md home | 2026-07-01 00:24:00 | 2026-07-01 00:24:00 | 93981 | 93987 | 6 | 16.80 | HOD Approved & Front Office Approved |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP