| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1011 | 28-08-2026 | Load Vehicle | -Perudurai | 28-08-2026 12:30 PM-28-08-2026 19:51 PM | 267 | 14Km/L | 19.071428571429 L |
| 1012 | 28-08-2026 | Load Vehicle | -Palladam | 28-08-2026 16:52 PM-28-08-2026 19:59 PM | 214 | 13Km/L | 16.461538461538 L |
| 1013 | 28-08-2026 | Load Vehicle | -wd | 28-08-2026 11:36 AM-28-08-2026 20:25 PM | 71 | 17Km/L | 4.1764705882353 L |
| 1014 | 28-08-2026 | Load Vehicle | -C28 | 28-08-2026 13:20 PM-28-08-2026 17:17 PM | 9 | 27Km/L | 0.33333333333333 L |
| 1015 | 28-08-2026 | Load Vehicle | -Wd | 28-08-2026 11:55 AM-28-08-2026 21:28 PM | 58 | 13Km/L | 4.4615384615385 L |
| 1016 | 28-08-2026 | Load Vehicle | -Valayapatti/ kulithalai | 28-08-2026 13:21 PM-28-08-2026 22:09 PM | 409 | 6Km/L | 68.166666666667 L |
| 1017 | 28-08-2026 | Load Vehicle | -Palladm | 28-08-2026 11:04 AM-28-08-2026 21:11 PM | 264 | 20Km/L | 13.2 L |
| 1018 | 28-08-2026 | Load Vehicle | -Rasipuram k n patty | 28-08-2026 10:46 AM-28-08-2026 21:18 PM | 288 | 6Km/L | 48 L |
| 1019 | 28-08-2026 | Load Vehicle | -Rasipuram | 28-08-2026 10:48 AM-28-08-2026 22:17 PM | 223 | 25Km/L | 8.92 L |
| 1020 | 28-08-2026 | Load Vehicle | -Alpha | 28-08-2026 10:40 AM-28-08-2026 20:03 PM | 25 | 15Km/L | 1.6666666666667 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP