| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1031 | 06-07-2026 | Load Vehicle | -APL GROUND | 06-07-2026 11:35 AM-06-07-2026 16:17 PM | 42 | - | - |
| 1032 | 06-07-2026 | Car | -V palayam | 06-07-2026 07:46 AM-06-07-2026 08:45 AM | 30 | 14Km/L | 2.1428571428571 L |
| 1033 | 04-07-2026 | Load Vehicle | -Tuticorin | 05-07-2026 21:24 PM-07-07-2026 07:24 AM | 566 | 10Km/L | 56.6 L |
| 1034 | 06-07-2026 | Car | -Karur | 06-07-2026 05:04 AM-06-07-2026 20:23 PM | 351 | 934Km/L | 0.37580299785867 L |
| 1035 | 05-07-2026 | Car | -Bangalore | 05-07-2026 11:44 AM-06-07-2026 10:42 AM | 784 | 12Km/L | 65.333333333333 L |
| 1036 | 05-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 05-07-2026 14:45 PM-05-07-2026 14:48 PM | 125 | 14Km/L | 8.9285714285714 L |
| 1037 | 04-07-2026 | Load Vehicle | -Sg unit | 05-07-2026 09:28 AM-05-07-2026 12:24 PM | 47 | 24Km/L | 1.9583333333333 L |
| 1038 | 04-07-2026 | Load Vehicle | -Sub store Ho | 04-07-2026 17:37 PM-04-07-2026 18:31 PM | 31 | 723Km/L | 0.042876901798064 L |
| 1039 | 04-07-2026 | Car | -Perumanallur | 04-07-2026 17:01 PM-04-07-2026 18:39 PM | 16 | 14Km/L | 1.1428571428571 L |
| 1040 | 04-07-2026 | Load Vehicle | -Alpha | 04-07-2026 15:47 PM-04-07-2026 19:21 PM | 28 | - | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP