| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1041 | 04-07-2026 | Load Vehicle | -Eriodu, kudalor, jegathapi | 04-07-2026 15:46 PM-04-07-2026 20:05 PM | 111 | 5Km/L | 22.2 L |
| 1042 | 04-07-2026 | Load Vehicle | -Kpy unit, Ho unit | 04-07-2026 15:43 PM-04-07-2026 18:03 PM | 417 | 993Km/L | 0.41993957703927 L |
| 1043 | 04-07-2026 | Load Vehicle | -Lakshmigraha - Gandhigramam | 05-07-2026 07:08 AM-05-07-2026 07:08 AM | 29 | 9Km/L | 3.2222222222222 L |
| 1044 | 04-07-2026 | Load Vehicle | -Apm | 04-07-2026 14:58 PM-04-07-2026 18:25 PM | 83 | 241Km/L | 0.34439834024896 L |
| 1045 | 04-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 04-07-2026 14:49 PM-04-07-2026 21:53 PM | 269 | 21Km/L | 12.809523809524 L |
| 1046 | 04-07-2026 | Load Vehicle | -Fuel station | 04-07-2026 15:10 PM-04-07-2026 18:36 PM | 10 | - | - |
| 1047 | 04-07-2026 | Load Vehicle | -KP UNIT, WD | 09-07-2026 12:14 PM-09-07-2026 12:14 PM | 3 | - | - |
| 1048 | 04-07-2026 | Load Vehicle | -KTPL | 04-07-2026 18:13 PM-06-07-2026 11:45 AM | 137 | - | - |
| 1049 | 04-07-2026 | Load Vehicle | -KTPL | 04-07-2026 14:39 PM-07-07-2026 13:34 PM | 142 | 4Km/L | 35.5 L |
| 1050 | 04-07-2026 | Load Vehicle | -C-28 | 04-07-2026 14:19 PM-04-07-2026 14:46 PM | 0 | 140Km/L | - |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP