| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1061 | 04-07-2026 | Load Vehicle | -A5 towel | 04-07-2026 15:32 PM-04-07-2026 15:32 PM | 453 | 24Km/L | 18.875 L |
| 1062 | 04-07-2026 | Load Vehicle | -Karur, perudurai | 04-07-2026 11:33 AM-04-07-2026 19:52 PM | 259 | 69Km/L | 3.7536231884058 L |
| 1063 | 04-07-2026 | Load Vehicle | -Perudurai | 04-07-2026 18:07 PM-04-07-2026 18:08 PM | 185 | 316Km/L | 0.58544303797468 L |
| 1064 | 04-07-2026 | Load Vehicle | -Rasipuram k n patty | 04-07-2026 11:31 AM-04-07-2026 19:32 PM | 177 | 1165Km/L | 0.1519313304721 L |
| 1065 | 04-07-2026 | Load Vehicle | -Local | 04-07-2026 11:11 AM-04-07-2026 15:07 PM | 71 | 5Km/L | 14.2 L |
| 1066 | 04-07-2026 | Load Vehicle | -Boys hostel,WD, MD HOME,AG HOSTEL,Atlas garden, su | 04-07-2026 16:31 PM-04-07-2026 18:12 PM | 345 | 2Km/L | 172.5 L |
| 1067 | 04-07-2026 | Load Vehicle | -Alpha and palayam area and local area | 04-07-2026 11:07 AM-04-07-2026 11:16 AM | 2 | 24Km/L | 0.083333333333333 L |
| 1068 | 04-07-2026 | Load Vehicle | -Admin store KTPL | 04-07-2026 12:33 PM-04-07-2026 14:55 PM | 40 | -9122Km/L | -0.0043850032887525 L |
| 1069 | 04-07-2026 | Load Vehicle | -Ho main | 04-07-2026 10:26 AM-04-07-2026 17:28 PM | 8 | 216Km/L | 0.037037037037037 L |
| 1070 | 04-07-2026 | Load Vehicle | -Alpha, Kotankipatti | 04-07-2026 13:01 PM-04-07-2026 18:15 PM | 3 | 11Km/L | 0.27272727272727 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP