| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1071 | 12-10-2026 | Load Vehicle | -Hm | 13-10-2026 09:34 AM-13-10-2026 09:35 AM | 11 | 13Km/L | 0.84615384615385 L |
| 1072 | 12-10-2026 | Load Vehicle | -Alpha, Kotankipatti | 12-10-2026 13:18 PM-12-10-2026 18:07 PM | 39 | 16Km/L | 2.4375 L |
| 1073 | 12-10-2026 | Load Vehicle | -Wd | 12-10-2026 11:21 AM-12-10-2026 20:12 PM | 78 | 19Km/L | 4.1052631578947 L |
| 1074 | 12-10-2026 | Load Vehicle | -Ho main | 12-10-2026 10:49 AM-12-10-2026 20:06 PM | 32 | 14Km/L | 2.2857142857143 L |
| 1075 | 12-10-2026 | Load Vehicle | -wd | 12-10-2026 10:50 AM-12-10-2026 20:01 PM | 55 | 17Km/L | 3.2352941176471 L |
| 1076 | 12-10-2026 | Load Vehicle | -wd | 12-10-2026 11:54 AM-12-10-2026 21:12 PM | 54 | 12Km/L | 4.5 L |
| 1077 | 12-10-2026 | Load Vehicle | -Tharangampatti | 12-10-2026 11:54 AM-12-10-2026 21:11 PM | 102 | 13Km/L | 7.8461538461538 L |
| 1078 | 12-10-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 12-10-2026 10:42 AM-12-10-2026 18:37 PM | 203 | 8Km/L | 25.375 L |
| 1079 | 12-10-2026 | Car | -Bavani and koavunthambadi | 12-10-2026 12:28 PM-12-10-2026 19:34 PM | 511 | 1281Km/L | 0.39890710382514 L |
| 1080 | 12-10-2026 | Load Vehicle | -Gurusamy palayam k n patty | 12-10-2026 11:10 AM-12-10-2026 18:11 PM | 177 | 9Km/L | 19.666666666667 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP