| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1101 | 10-10-2026 | Load Vehicle | -wd | 10-10-2026 17:31 PM-10-10-2026 17:32 PM | 51 | 20Km/L | 2.55 L |
| 1102 | 10-10-2026 | Load Vehicle | -Tharagampatti/Thogaimalai | 10-10-2026 11:10 AM-10-10-2026 21:33 PM | 276 | 11Km/L | 25.090909090909 L |
| 1103 | 10-10-2026 | Load Vehicle | -Sathiyamagalam | 10-10-2026 13:42 PM-11-10-2026 01:45 AM | 490 | 11Km/L | 44.545454545455 L |
| 1104 | 10-10-2026 | Load Vehicle | -Alpha and palayam area and local area | 10-10-2026 18:33 PM-10-10-2026 18:34 PM | 103 | 352Km/L | 0.29261363636364 L |
| 1105 | 10-10-2026 | Load Vehicle | -Unit 3 | 10-10-2026 11:21 AM-10-10-2026 15:19 PM | 52 | 43Km/L | 1.2093023255814 L |
| 1106 | 10-10-2026 | Load Vehicle | -Ho main | 10-10-2026 12:14 PM-10-10-2026 17:15 PM | 17 | 6Km/L | 2.8333333333333 L |
| 1107 | 10-10-2026 | Load Vehicle | -Rasipuram /Thampampatti | 10-10-2026 11:03 AM-10-10-2026 21:15 PM | 314 | 13Km/L | 24.153846153846 L |
| 1108 | 10-10-2026 | Load Vehicle | -New HM floor | 10-10-2026 11:09 AM-10-10-2026 17:26 PM | 6 | 16Km/L | 0.375 L |
| 1109 | 10-10-2026 | Load Vehicle | -Alpha kpy | 10-10-2026 15:39 PM-10-10-2026 15:41 PM | 21 | 12Km/L | 1.75 L |
| 1110 | 10-10-2026 | Load Vehicle | -Wd | 10-10-2026 10:46 AM-10-10-2026 19:55 PM | 39 | 14Km/L | 2.7857142857143 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP