| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1121 | 03-07-2026 | Car | -V palayam | 03-07-2026 07:33 AM-03-07-2026 08:47 AM | 42 | 934Km/L | 0.044967880085653 L |
| 1122 | 03-07-2026 | Car | -APL cricket ground | 03-07-2026 06:01 AM-03-07-2026 06:59 AM | 49 | 12Km/L | 4.0833333333333 L |
| 1123 | 02-07-2026 | Load Vehicle | -Thaadikombu | 02-07-2026 19:18 PM-02-07-2026 22:33 PM | 91 | 20Km/L | 4.55 L |
| 1124 | 02-07-2026 | Load Vehicle | -KTPL | 02-07-2026 19:22 PM-02-07-2026 19:23 PM | 0 | - | - |
| 1125 | 02-07-2026 | Load Vehicle | -KTPL VENGAMEDU SG UNIT | 03-07-2026 15:04 PM-03-07-2026 15:05 PM | 0 | - | - |
| 1126 | 02-07-2026 | Load Vehicle | -Karur local | 03-07-2026 11:18 AM-03-07-2026 16:37 PM | 4 | 0Km/L | INF L |
| 1127 | 02-07-2026 | Load Vehicle | -WD | 02-07-2026 21:14 PM-02-07-2026 21:16 PM | 275 | 12Km/L | 22.916666666667 L |
| 1128 | 02-07-2026 | Load Vehicle | -Eriode | 02-07-2026 15:44 PM-02-07-2026 17:51 PM | 77 | 20Km/L | 3.85 L |
| 1129 | 02-07-2026 | Load Vehicle | -WD | 02-07-2026 19:36 PM-03-07-2026 00:16 AM | 87 | 1Km/L | 87 L |
| 1130 | 02-07-2026 | Load Vehicle | -Rasipuram | 02-07-2026 20:17 PM-02-07-2026 22:22 PM | 263 | 11Km/L | 23.909090909091 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP