| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1131 | 02-07-2026 | Load Vehicle | -Red Start Tirupur | 02-07-2026 15:12 PM-02-07-2026 18:31 PM | 189 | - | - |
| 1132 | 02-07-2026 | Load Vehicle | -Perudurai | 02-07-2026 15:18 PM-02-07-2026 21:48 PM | 194 | - | - |
| 1133 | 02-07-2026 | Load Vehicle | -WD | 02-07-2026 15:17 PM-02-07-2026 21:14 PM | 50 | 11Km/L | 4.5454545454545 L |
| 1134 | 02-07-2026 | Load Vehicle | -WD | 02-07-2026 15:13 PM-02-07-2026 19:47 PM | 0 | 24Km/L | - |
| 1135 | 02-07-2026 | Load Vehicle | -APL cricket ground | 02-07-2026 17:05 PM-02-07-2026 19:07 PM | 80 | 331Km/L | 0.2416918429003 L |
| 1136 | 02-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 02-07-2026 15:13 PM-02-07-2026 23:18 PM | 318 | 21Km/L | 15.142857142857 L |
| 1137 | 02-07-2026 | Car | -WD | 02-07-2026 14:52 PM-02-07-2026 17:20 PM | 55 | 934Km/L | 0.058886509635974 L |
| 1138 | 02-07-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 02-07-2026 14:08 PM-02-07-2026 21:31 PM | 222 | 723Km/L | 0.30705394190871 L |
| 1139 | 02-07-2026 | Load Vehicle | -Perudurai, | 02-07-2026 18:07 PM-02-07-2026 18:09 PM | 0 | 316Km/L | - |
| 1140 | 02-07-2026 | Load Vehicle | -Palladam | 02-07-2026 13:59 PM-02-07-2026 18:19 PM | 230 | -923Km/L | -0.24918743228602 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP