| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1151 | 09-10-2026 | Load Vehicle | -Rasipuram k n patty | 09-10-2026 10:59 AM-09-10-2026 18:51 PM | 181 | 1958Km/L | 0.09244126659857 L |
| 1152 | 09-10-2026 | Load Vehicle | -KP Unit | 09-10-2026 15:12 PM-09-10-2026 15:24 PM | 29 | 1246Km/L | 0.023274478330658 L |
| 1153 | 09-10-2026 | Load Vehicle | -Perudurai | 09-10-2026 12:00 PM-10-10-2026 05:31 AM | 237 | 8Km/L | 29.625 L |
| 1154 | 09-10-2026 | Load Vehicle | -wd | 09-10-2026 12:26 PM-09-10-2026 19:00 PM | 67 | 19Km/L | 3.5263157894737 L |
| 1155 | 09-10-2026 | Load Vehicle | -Local | 09-10-2026 11:05 AM-09-10-2026 20:08 PM | 136 | 11Km/L | 12.363636363636 L |
| 1156 | 09-10-2026 | Load Vehicle | -Thuraiyur | 09-10-2026 11:23 AM-09-10-2026 21:02 PM | 157 | 13Km/L | 12.076923076923 L |
| 1157 | 09-10-2026 | Load Vehicle | -Palladam, perudurai | 09-10-2026 11:23 AM-09-10-2026 21:22 PM | 237 | 9Km/L | 26.333333333333 L |
| 1158 | 09-10-2026 | Load Vehicle | -Palladam | 09-10-2026 12:05 PM-09-10-2026 22:02 PM | 287 | 10Km/L | 28.7 L |
| 1159 | 09-10-2026 | Load Vehicle | -Palladam, perudurai | 09-10-2026 11:48 AM-09-10-2026 20:19 PM | 227 | 7Km/L | 32.428571428571 L |
| 1160 | 09-10-2026 | Load Vehicle | -wd | 09-10-2026 10:54 AM-09-10-2026 19:51 PM | 61 | 14Km/L | 4.3571428571429 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP