| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1191 | 22-08-2026 | Load Vehicle | -KTPL | 22-08-2026 17:52 PM-25-08-2026 11:50 AM | 6 | 18Km/L | 0.33333333333333 L |
| 1192 | 22-08-2026 | Load Vehicle | -Atlas unit 3 | 23-08-2026 18:57 PM-23-08-2026 18:57 PM | 0 | 13378Km/L | - |
| 1193 | 22-08-2026 | Load Vehicle | -WD | 22-08-2026 17:02 PM-22-08-2026 21:04 PM | 46 | 59Km/L | 0.77966101694915 L |
| 1194 | 22-08-2026 | Load Vehicle | -KTPL | 22-08-2026 17:52 PM-25-08-2026 16:35 PM | 0 | 7Km/L | - |
| 1195 | 22-08-2026 | Load Vehicle | -A5 towel | 22-08-2026 14:42 PM-25-08-2026 12:16 PM | 55 | 221Km/L | 0.24886877828054 L |
| 1196 | 22-08-2026 | Load Vehicle | -Ho | 22-08-2026 15:52 PM-22-08-2026 16:59 PM | 2 | 32Km/L | 0.0625 L |
| 1197 | 22-08-2026 | Load Vehicle | -Apm | 22-08-2026 13:17 PM-22-08-2026 16:47 PM | 27 | 8Km/L | 3.375 L |
| 1198 | 22-08-2026 | Load Vehicle | -APM | 22-08-2026 16:23 PM-26-08-2026 12:35 PM | 12 | 8Km/L | 1.5 L |
| 1199 | 22-08-2026 | Load Vehicle | -Karur | 22-08-2026 12:36 PM-22-08-2026 13:10 PM | 0 | 221Km/L | - |
| 1200 | 22-08-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 22-08-2026 12:27 PM-22-08-2026 19:10 PM | 236 | 1805Km/L | 0.13074792243767 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP