| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1201 | 22-08-2026 | Load Vehicle | -wd | 22-08-2026 11:45 AM-22-08-2026 20:13 PM | 43 | 17Km/L | 2.5294117647059 L |
| 1202 | 22-08-2026 | Load Vehicle | -wd | 22-08-2026 11:45 AM-22-08-2026 20:12 PM | 75 | 17Km/L | 4.4117647058824 L |
| 1203 | 22-08-2026 | Load Vehicle | -Parameswari washing unit | 22-08-2026 11:31 AM-22-08-2026 16:43 PM | 67 | 23Km/L | 2.9130434782609 L |
| 1204 | 22-08-2026 | Load Vehicle | -Ho main | 22-08-2026 13:19 PM-22-08-2026 17:26 PM | 24 | 27Km/L | 0.88888888888889 L |
| 1205 | 22-08-2026 | Load Vehicle | -Alpha, Kotankipatti | 22-08-2026 11:37 AM-22-08-2026 18:20 PM | 65 | 20Km/L | 3.25 L |
| 1206 | 22-08-2026 | Load Vehicle | -Wd pma store | 22-08-2026 12:04 PM-22-08-2026 16:32 PM | 18 | 15Km/L | 1.2 L |
| 1207 | 22-08-2026 | Car | -KTPL | 22-08-2026 14:59 PM-22-08-2026 15:01 PM | 33 | 14Km/L | 2.3571428571429 L |
| 1208 | 22-08-2026 | Load Vehicle | -wd | 22-08-2026 11:12 AM-22-08-2026 20:55 PM | 50 | 12Km/L | 4.1666666666667 L |
| 1209 | 22-08-2026 | Load Vehicle | -Tharangampatti | 22-08-2026 11:11 AM-22-08-2026 20:56 PM | 122 | 13Km/L | 9.3846153846154 L |
| 1210 | 22-08-2026 | Car | -Karur medical College GH, Dental op | 22-08-2026 11:27 AM-22-08-2026 12:08 PM | 77 | 1539Km/L | 0.05003248862898 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP