| # | Trip Date | Vehicle Type | location | Duration | Total Km | Average Mileage | Fuel Consumed |
|---|---|---|---|---|---|---|---|
| 1261 | 21-08-2026 | Load Vehicle | -Vellakkoil muthur perudurai | 21-08-2026 11:16 AM-21-08-2026 22:24 PM | 114 | 15Km/L | 7.6 L |
| 1262 | 21-08-2026 | Load Vehicle | -Perudurai | 21-08-2026 13:38 PM-21-08-2026 18:28 PM | 196 | 16Km/L | 12.25 L |
| 1263 | 21-08-2026 | Load Vehicle | -WD- Cutting/ A4 Tesco floor | 21-08-2026 11:36 AM-21-08-2026 13:33 PM | 0 | -3012Km/L | - |
| 1264 | 21-08-2026 | Car | -Covai | 21-08-2026 10:43 AM-21-08-2026 22:38 PM | 557 | 23Km/L | 24.217391304348 L |
| 1265 | 21-08-2026 | Car | -Tirupur | 21-08-2026 10:09 AM-21-08-2026 22:21 PM | 218 | 14Km/L | 15.571428571429 L |
| 1266 | 20-08-2026 | Car | -WD | 21-08-2026 09:33 AM-21-08-2026 23:28 PM | 429 | 19Km/L | 22.578947368421 L |
| 1267 | 21-08-2026 | Car | -V palayam | 21-08-2026 07:46 AM-21-08-2026 08:42 AM | 26 | 14Km/L | 1.8571428571429 L |
| 1268 | 21-08-2026 | Car | -Coimbatore | 21-08-2026 07:07 AM-21-08-2026 19:36 PM | 289 | 49Km/L | 5.8979591836735 L |
| 1269 | 20-08-2026 | Load Vehicle | -Wd pma store and vengamedu unit | 21-08-2026 09:58 AM-21-08-2026 10:10 AM | 809 | 15Km/L | 53.933333333333 L |
| 1270 | 20-08-2026 | Load Vehicle | -Tuticorin | 20-08-2026 21:32 PM-21-08-2026 21:01 PM | 582 | 7Km/L | 83.142857142857 L |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP